Toyota Highlander towing capacity by year
The Toyota Highlander has tow data across 25 model years, from 2001 through 2025. The most recent 2025 Toyota Highlander carries a maximum tow rating of 5,000 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Toyota Highlander page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Toyota Highlander max tow rating, last 5 model years
Year-over-year max tow rating for the Toyota Highlander, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Toyota Highlander years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Toyota Highlander | 10 | 5,000 |
| 2024 Toyota Highlander | 11 | 5,000 |
| 2023 Toyota Highlander | 11 | 5,000 |
| 2022 Toyota Highlander | 11 | 5,000 |
| 2021 Toyota Highlander | 10 | 5,000 |
Older Toyota Highlander years (2001–2020)
Earlier model years for the Toyota Highlander, going back to 2001. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Toyota Highlander | 9 | 5,000 |
| 2019 Toyota Highlander | 13 | 5,000 |
| 2018 Toyota Highlander | 13 | 5,000 |
| 2017 Toyota Highlander | 13 | 5,000 |
| 2016 Toyota Highlander | 11 | 5,000 |
| 2015 Toyota Highlander | 11 | 5,000 |
| 2014 Toyota Highlander | 11 | 5,000 |
| 2013 Toyota Highlander | 10 | 5,000 |
| 2012 Toyota Highlander | 8 | 2,000 |
| 2011 Toyota Highlander | 8 | 2,000 |
| 2010 Toyota Highlander | 9 | 5,000 |
| 2009 Toyota Highlander | 7 | 3,500 |
| 2008 Toyota Highlander | 5 | 5,000 |
| 2007 Toyota Highlander | 8 | 2,000 |
| 2006 Toyota Highlander | 9 | 2,000 |
| 2005 Toyota Highlander | 6 | 2,000 |
| 2004 Toyota Highlander | 6 | 2,000 |
| 2003 Toyota Highlander | 6 | 3,500 |
| 2002 Toyota Highlander | 6 | 3,500 |
| 2001 Toyota Highlander | 4 | 3,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.