Toyota Sienna towing capacity by year
The Toyota Sienna has tow data across 27 model years, from 1998 through 2024. The most recent 2024 Toyota Sienna carries a maximum tow rating of 3,500 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Toyota Sienna page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Toyota Sienna max tow rating, last 5 model years
Year-over-year max tow rating for the Toyota Sienna, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Toyota Sienna years (2020–2024)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2024 Toyota Sienna | 6 | 3,500 |
| 2023 Toyota Sienna | 7 | 3,500 |
| 2022 Toyota Sienna | 6 | 3,500 |
| 2021 Toyota Sienna | 5 | 3,500 |
| 2020 Toyota Sienna | 8 | 3,500 |
Older Toyota Sienna years (1998–2019)
Earlier model years for the Toyota Sienna, going back to 1998. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2019 Toyota Sienna | 8 | 3,500 |
| 2018 Toyota Sienna | 8 | 3,500 |
| 2017 Toyota Sienna | 8 | 3,500 |
| 2016 Toyota Sienna | 8 | 3,500 |
| 2015 Toyota Sienna | 8 | 3,500 |
| 2014 Toyota Sienna | 5 | 3,500 |
| 2013 Toyota Sienna | 5 | 3,500 |
| 2012 Toyota Sienna | 5 | 3,500 |
| 2011 Toyota Sienna | 6 | 3,500 |
| 2010 Toyota Sienna | 4 | 3,500 |
| 2009 Toyota Sienna | 4 | 3,500 |
| 2008 Toyota Sienna | 4 | 3,500 |
| 2007 Toyota Sienna | 4 | 3,500 |
| 2006 Toyota Sienna | 4 | 3,500 |
| 2005 Toyota Sienna | 4 | 3,500 |
| 2004 Toyota Sienna | 4 | 3,500 |
| 2003 Toyota Sienna | 3 | 3,500 |
| 2002 Toyota Sienna | 3 | 3,500 |
| 2001 Toyota Sienna | 3 | 3,500 |
| 2000 Toyota Sienna | 3 | 3,500 |
| 1999 Toyota Sienna | 3 | 3,500 |
| 1998 Toyota Sienna | 3 | 3,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.