Chevrolet-GMC Silverado/Sierra 1500 Ext. Cab 2WD Standard Bed Tow Rating by Year

Are you looking for a list of tow ratings and capacity for the Chevrolet-GMC Silverado/Sierra 1500 Ext. Cab 2WD Standard Bed? On this page we'll give you all of the towing capacity specification details for trim we have.

The table below is a complete list of the 30 Chevrolet-GMC Silverado/Sierra 1500 Ext. Cab 2WD Standard Bed tow rating specifications we have data for.

Click any vehicle link to see a more detailed breakdown of the tow ratings and capacity specification it has.

Vehicle Tow Limit
2010 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 10700 lbs.
2010 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4400 lbs.
2010 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4700 lbs.
2010 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 6200 lbs.
2010 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 6700 lbs.
2010 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 6900 lbs.
2010 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 9700 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 10700 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4400 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4700 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4900 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 6200 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 6700 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 7700 lbs.
2009 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 9700 lbs.
2008 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 10200 lbs.
2008 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4300 lbs.
2008 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4700 lbs.
2008 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4800 lbs.
2008 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 6700 lbs.
2008 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 7700 lbs.
2008 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 8800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 3600 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 3900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4600 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 4900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 5100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 5900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 6900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext.... 7900 lbs.

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Tow Ratings as the source. We appreciate your support!

  • "Chevrolet-GMC Silverado/Sierra 1500 Ext. Cab 2WD Standard Bed Tow Rating by Year". Tow Ratings. Accessed on December 21, 2024. https://towratings.net/model/silverado%2fsierra+1500+ext.+cab+2wd+standard+bed.

  • "Chevrolet-GMC Silverado/Sierra 1500 Ext. Cab 2WD Standard Bed Tow Rating by Year". Tow Ratings, https://towratings.net/model/silverado%2fsierra+1500+ext.+cab+2wd+standard+bed. Accessed 21 December, 2024

  • Chevrolet-GMC Silverado/Sierra 1500 Ext. Cab 2WD Standard Bed Tow Rating by Year. Tow Ratings. Retrieved from https://towratings.net/model/silverado%2fsierra+1500+ext.+cab+2wd+standard+bed.