1999 Toyota Tacoma towing capacity
The 1999 Toyota Tacoma is published in 10 configurations, with tow ratings ranging from 3,500 to 5,000 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (5,000 lb) sits in mid-size SUV / pickup territory.
The table below lists every trim of the 1999 Toyota Tacoma with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Base 4x2 Regular Cab 103.3 in. WB | — | 142 | 160 | 3.91 | 3,500 | 4,244 | 2,580 | 1,664 |
| PreRunner 4x2 Regular Cab 103.3 in. WB | — | 142 | 160 | 3.91 | 3,500 | 5,104 | 3,035 | 2,069 |
| Base 4x2 Xtracab 121.9 in. WB | — | 142 | 160 | 3.91 | 3,500 | 4,498 | 2,760 | 1,738 |
| Base V6 4x2 Xtracab 121.9 in. WB | — | 190 | 220 | 3.91 | 5,000 | 4,498 | 2,910 | 1,588 |
| PreRunner 4x2 Xtracab 121.9 in. WB | — | 150 | 177 | 3.91 | 3,500 | 5,104 | 3,175 | 1,929 |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | — | 190 | 220 | 3.91 | 5,000 | 5,104 | 3,280 | 1,824 |
| Base 4x4 Regular Cab 103.3 in. WB | — | 150 | 177 | 3.42 | 3,500 | 5,104 | 3,215 | 1,889 |
| Base 4x4 Xtracab 121.9 in. WB | — | 150 | 177 | 3.91 | 3,500 | 5,104 | 3,360 | 1,744 |
| Base V6 4x4 Xtracab 121.9 in. WB | — | 190 | 220 | 3.91 | 5,000 | 5,104 | 3,425 | 1,679 |
| Limited V6 4x4 Xtracab 121.9 in. WB | — | 190 | 220 | 3.91 | 5,000 | 5,104 | 3,430 | 1,674 |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
How this year compares to 1998
The 1998 Toyota Tacoma carried a maximum tow rating of 5,000 lb. The 1999 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 1998 Toyota Tacoma page for the full per-trim breakdown of the prior year.
Other 1999 Toyota models
The rest of Toyota's 1999 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 1999 Toyota Land Cruiser Wagon | 6,500 |
| 1999 Toyota Land Cruiser | 5,500 |
| 1999 Toyota 4runner | 5,000 |
| 1999 Toyota Tacoma Regular CAB | 3,500 |
| 1999 Toyota Tacoma Xtracab | 3,500 |
| 1999 Toyota Sienna | 3,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.