The table below lists every trim of the 2003 Ford Excursion with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
XLT 5.4L Value 4x2 255 350 3.73 10,500 8,600 6,650 1,950
XLT 6.8L Value 4x2 310 425 3.73 10,500 8,600 6,734 1,866
XLT 7.3L Value 4x2 250 525 3.73 10,500 8,900 7,197 1,703
XLT 5.4L Premium 4x2 255 350 3.73 10,500 8,600 6,650 1,950
XLT 6.8L Premium 4x2 310 425 3.73 10,500 8,600 6,734 1,866
XLT 7.3L Premium 4x2 250 525 3.73 10,500 8,900 7,197 1,703
Eddie Bauer 5.4L 4x2 255 350 3.73 10,500 8,600 6,650 1,950
Eddie Bauer 6.8L 4x2 310 425 3.73 10,500 8,600 6,734 1,866
Eddie Bauer 7.3L 4x2 250 525 3.73 10,500 8,900 7,197 1,703
Limited 5.4L 4x2 255 350 3.73 10,500 8,600 6,650 1,950
Limited 6.8L 4x2 310 425 3.73 10,500 8,600 6,734 1,866
Limited 7.3L 4x2 250 525 3.73 10,500 8,900 7,197 1,703
XLT 6.0L Value 4x2 325 560 3.73 10,500 8,900 7,197 1,703
XLT 6.0L Premium 4x2 325 560 3.73 10,500 8,900 7,197 1,703
Eddie Bauer 6.0L 4x2 325 560 3.73 10,500 8,900 7,197 1,703
Limited 6.0L 4x2 325 560 3.73 10,500 8,900 7,197 1,703
XLT 5.4L Value 4x4 255 350 4.1 11,000 8,900 7,087 1,813
XLT 6.8L Value 4x4 310 425 3.73 11,000 8,900 7,190 1,710
XLT 7.3L Value 4x4 250 525 3.73 11,000 9,200 7,688 1,512
XLT 5.4L Premium 4x4 255 350 4.1 11,000 8,900 7,087 1,813
XLT 6.8L Premium 4x4 310 425 3.73 11,000 8,900 7,190 1,710
XLT 7.3L Premium 4x4 250 525 3.73 11,000 9,200 7,688 1,512
Eddie Bauer 6.8L 4x4 310 425 3.73 11,000 8,900 7,190 1,710
Eddie Bauer 7.3L 4x4 250 525 3.73 11,000 9,200 7,688 1,512
Limited 6.8L 4x4 310 425 3.73 11,000 8,900 7,190 1,710
Limited 7.3L 4x4 250 525 3.73 11,000 9,200 7,688 1,512
XLT 6.0L Value 4x4 325 560 3.73 11,000 9,200 7,688 1,512
XLT 6.0L Premium 4x4 325 560 3.73 11,000 9,200 7,688 1,512
Eddie Bauer 6.0L 4x4 325 560 3.73 11,000 9,200 7,688 1,512
Limited 6.0L 4x4 325 560 3.73 11,000 9,200 7,688 1,512

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2002

The 2002 Ford Excursion carried a maximum tow rating of 11,000 lb. The 2003 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2002 Ford Excursion page for the full per-trim breakdown of the prior year.

Other 2003 Ford models

The rest of Ford's 2003 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.