The table below lists every trim of the 2004 Toyota Tacoma with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
Base 4x2 Regular Cab 103.3 in. WB 142 160 3.58 3,500 4,250 2,750 1,500
PreRunner 4x2 Regular Cab 103.3 in. WB 150 177 3.91 3,500 5,100 3,095 2,005
Base 4x2 Xtracab 121.9 in. WB 142 160 3.58 3,500 4,500 2,950 1,550
S-Runner 4x2 Xtracab 121.9 in. WB 190 220 3.15 5,000 4,500 3,125 1,375
PreRunner 4x2 Xtracab 121.9 in. WB 150 177 4.1 3,500 5,100 3,270 1,830
PreRunner V6 4x2 Xtracab 121.9 in. WB 190 220 3.91 5,000 5,100 3,355 1,745
Base 4x4 Regular Cab 103.3 in. WB 150 177 3.91 3,500 5,100 3,290 1,810
Base 4x4 Xtracab 121.9 in. WB 150 177 3.91 3,500 5,100 3,470 1,630
Base V6 4x4 Xtracab 121.9 in. WB 190 220 3.91 5,000 5,100 3,515 1,585
PreRunner 4x2 Double-Cab 121.9 in. WB 150 177 3.91 3,500 5,100 3,430 1,670
PreRunner V6 4x2 Double-Cab 121.9 in. WB 190 220 3.91 5,000 5,100 3,475 1,625
Base V6 4x4 Double-Cab 121.9 in. WB 190 220 3.91 5,000 5,100 3,705 1,395

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

How this year compares to 2003

The 2003 Toyota Tacoma carried a maximum tow rating of 5,000 lb. The 2004 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2003 Toyota Tacoma page for the full per-trim breakdown of the prior year.

Other 2004 Toyota models

The rest of Toyota's 2004 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.