2009 Ford F150 Supercrew CAB towing capacity
The 2009 Ford F150 Supercrew CAB is published in 12 configurations with a tow rating of 11,300 lb (half-ton plus / heavy-duty truck territory).
The table below lists every trim of the 2009 Ford F150 Supercrew CAB with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| XL Pickup 4D 5 1/2 ft | V8, 16V, 4.6 Liter | 248 | 294 | — | 11,300 | — | 5,120 | — |
| XL Pickup 4D 6 1/2 ft | V8, 24V, 4.6 Liter | 292 | 320 | — | 11,300 | — | 5,552 | — |
| FX4 Pickup 4D 6 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,639 | — |
| XLT Pickup 4D 6 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,552 | — |
| XLT Pickup 4D 5 1/2 ft | V8, 24V, 4.6 Liter | 292 | 320 | — | 11,300 | — | 5,552 | — |
| King Ranch Pickup 4D 6 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,355 | — |
| Lariat Pickup 4D 5 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,278 | — |
| Platinum Pickup 4D 5 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,278 | — |
| Platinum Pickup 4D 6 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,355 | — |
| FX4 Pickup 4D 5 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,278 | — |
| Lariat Pickup 4D 6 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,355 | — |
| King Ranch Pickup 4D 5 1/2 ft | V8, 5.4 Liter | 310 | 365 | — | 11,300 | — | 5,278 | — |
How to interpret the headline tow figure
Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.
How this year compares to 2008
The 2008 Ford F150 Supercrew CAB carried a maximum tow rating of 9,500 lb. The 2009 model adds 1,800 lb on top of that — usually a sign the manufacturer added a tow package option, refreshed the powertrain, or revised hitch class certification. See the 2008 Ford F150 Supercrew CAB page for the full per-trim breakdown of the prior year.
Other 2009 Ford models
The rest of Ford's 2009 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2009 Ford F350 Super Duty Super CAB | 18,300 |
| 2009 Ford F350 | 18,300 |
| 2009 Ford F450 Super Duty Crew CAB | 16,000 |
| 2009 Ford F450 | 16,000 |
| 2009 Ford F-450 Super Duty 2WD/4WD DRW | 16,000 |
| 2009 Ford F-350 Super Duty Reg. Cab 2WD DRW | 15,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.