2009 Suzuki Equator towing capacity
The 2009 Suzuki Equator is published in 9 configurations, with tow ratings ranging from 3,500 to 6,500 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (6,500 lb) sits in mid-size SUV / pickup territory.
The table below lists every trim of the 2009 Suzuki Equator with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Base 4x2 Extended Cab 125.9 in. WB | — | 152 | 171 | 4.08 | 3,500 | 4,690 | 3,686 | 1,004 |
| Premium 4x2 Extended Cab 125.9 in. WB | — | 152 | 171 | 3.92 | 3,500 | 4,690 | 3,801 | 889 |
| Sport 4x2 Extended Cab 125.9 in. WB | — | 261 | 281 | 3.13 | 6,500 | 5,577 | 4,125 | 1,452 |
| Sport 4x4 Extended Cab 125.9 in. WB | — | 261 | 281 | 3.36 | 6,300 | 5,690 | 4,370 | 1,320 |
| Base 4x2 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.13 | 6,300 | 5,730 | 4,248 | 1,482 |
| Sport 4x2 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.13 | 6,300 | 5,730 | 4,248 | 1,482 |
| Sport 4x2 Crew Cab 139.9 in. WB | — | 261 | 281 | 3.13 | 6,300 | 5,730 | 4,303 | 1,427 |
| Sport 4x4 Crew Cab 139.9 in. WB | — | 261 | 281 | 3.36 | 6,100 | 5,816 | 4,518 | 1,298 |
| RMZ-4 4x4 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.36 | 6,100 | 5,600 | 4,491 | 1,109 |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
Other 2009 Suzuki models
The rest of Suzuki's 2009 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2009 Suzuki Equator Extended CAB | 6,500 |
| 2009 Suzuki Equator Ext. Cab 2WD | 6,500 |
| 2009 Suzuki Equator Crew CAB | 6,300 |
| 2009 Suzuki Equator Crew Cab 2WD | 6,300 |
| 2009 Suzuki Equator Crew Cab 4WD | 6,100 |
| 2009 Suzuki XL7 | 3,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.