2011 Chevrolet Silverado 3500hd towing capacity
The 2011 Chevrolet Silverado 3500hd is published in 38 configurations, with tow ratings ranging from 8,700 to 13,000 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (13,000 lb) sits in half-ton plus / heavy-duty truck territory.
The table below lists every trim of the 2011 Chevrolet Silverado 3500hd with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Work Truck 4x2 Regular Cab 133.7 in. WB SRW | — | — | — | 4.1 | 13,000 | 10,400 | 5,768 | 4,632 |
| LT 4x2 Regular Cab 133.7 in. WB DRW | — | — | — | 3.73 | 9,600 | 12,800 | 6,165 | 6,635 |
| Work Truck 4x2 Regular Cab 133.7 in. WB DRW | — | — | — | 3.73 | 9,600 | 12,800 | 6,165 | 6,635 |
| LT 4x4 Regular Cab 133.7 in. WB DRW | — | — | — | 3.73 | 9,300 | 12,800 | 6,492 | 6,308 |
| Work Truck 4x4 Regular Cab 133.7 in. WB DRW | — | — | — | 3.73 | 9,300 | 12,800 | 6,492 | 6,308 |
| LT 4x2 Extended Cab 158.2 in. WB DRW | — | — | — | 3.73 | 9,100 | 13,000 | 6,668 | 6,332 |
| LTZ 4x2 Extended Cab 158.2 in. WB DRW | — | — | — | 3.73 | 9,100 | 13,000 | 6,668 | 6,332 |
| Work Truck 4x2 Extended Cab 158.2 in. WB DRW | — | — | — | 3.73 | 9,100 | 13,000 | 6,668 | 6,332 |
| LT 4x4 Extended Cab 158.2 in. WB DRW | — | — | — | 3.73 | 8,900 | 13,000 | 6,945 | 6,055 |
| LTZ 4x4 Extended Cab 158.2 in. WB DRW | — | — | — | 3.73 | 8,900 | 13,000 | 6,945 | 6,055 |
| Work Truck 4x4 Extended Cab 158.2 in. WB DRW | — | — | — | 3.73 | 8,900 | 13,000 | 6,945 | 6,055 |
| LT 4x2 Crew Cab 167.7 in. WB DRW | — | — | — | 3.73 | 9,000 | 13,000 | 6,777 | 6,223 |
| LTZ 4x2 Crew Cab 167.7 in. WB DRW | — | — | — | 3.73 | 9,000 | 13,000 | 6,777 | 6,223 |
| Work Truck 4x2 Crew Cab 167.7 in. WB DRW | — | — | — | 3.73 | 9,000 | 13,000 | 6,777 | 6,223 |
| LT 4x4 Crew Cab 167.7 in. WB DRW | — | — | — | 3.73 | 8,700 | 13,000 | 7,095 | 5,905 |
| LTZ 4x4 Crew Cab 167.7 in. WB DRW | — | — | — | 3.73 | 8,700 | 13,000 | 7,095 | 5,905 |
| Work Truck 4x4 Crew Cab 167.7 in. WB DRW | — | — | — | 3.73 | 8,700 | 13,000 | 7,095 | 5,905 |
| LT 4x2 Regular Cab 133.7 in. WB SRW | — | — | — | 4.1 | 13,000 | 10,400 | 5,768 | 4,632 |
| LT 4x4 Regular Cab 133.7 in. WB SRW | — | — | — | 3.73 | 9,700 | 10,700 | 6,134 | 4,566 |
| Work Truck 4x4 Regular Cab 133.7 in. WB SRW | — | — | — | 3.73 | 9,700 | 10,700 | 6,134 | 4,566 |
| LT 4x2 Extended Cab 158.2 in. WB SRW | — | — | — | 3.73 | 9,500 | 10,700 | 6,303 | 4,397 |
| LTZ 4x2 Extended Cab 158.2 in. WB SRW | — | — | — | 3.73 | 9,500 | 10,700 | 6,303 | 4,397 |
| Work Truck 4x2 Extended Cab 158.2 in. WB SRW | — | — | — | 3.73 | 9,500 | 10,700 | 6,303 | 4,397 |
| LT 4x4 Extended Cab 158.2 in. WB SRW | — | — | — | 3.73 | 9,200 | 11,000 | 6,580 | 4,420 |
| LTZ 4x4 Extended Cab 158.2 in. WB SRW | — | — | — | 3.73 | 9,200 | 11,000 | 6,580 | 4,420 |
| Work Truck 4x4 Extended Cab 158.2 in. WB SRW | — | — | — | 3.73 | 9,200 | 11,000 | 6,580 | 4,420 |
| LT 4x2 Crew Cab 167.7 in. WB SRW | — | — | — | 3.73 | 9,400 | 10,700 | 6,414 | 4,286 |
| LTZ 4x2 Crew Cab 167.7 in. WB SRW | — | — | — | 3.73 | 9,400 | 10,700 | 6,414 | 4,286 |
| Work Truck 4x2 Crew Cab 167.7 in. WB SRW | — | — | — | 3.73 | 9,400 | 10,700 | 6,414 | 4,286 |
| LT 4x4 Crew Cab 167.7 in. WB SRW | — | — | — | 3.73 | 9,100 | 11,000 | 6,732 | 4,268 |
| LTZ 4x4 Crew Cab 167.7 in. WB SRW | — | — | — | 3.73 | 9,100 | 11,000 | 6,732 | 4,268 |
| Work Truck 4x4 Crew Cab 167.7 in. WB SRW | — | — | — | 3.73 | 9,100 | 11,000 | 6,732 | 4,268 |
| LT 4x2 Crew Cab 153.7 in. WB SRW | — | — | — | 3.73 | 9,500 | 10,500 | 6,300 | 4,200 |
| LTZ 4x2 Crew Cab 153.7 in. WB SRW | — | — | — | 3.73 | 9,500 | 10,500 | 6,300 | 4,200 |
| Work Truck 4x2 Crew Cab 153.7 in. WB SRW | — | — | — | 3.73 | 9,500 | 10,500 | 6,300 | 4,200 |
| LT 4x4 Crew Cab 153.7 in. WB SRW | — | — | — | 3.73 | 9,200 | 10,800 | 6,573 | 4,227 |
| LTZ 4x4 Crew Cab 153.7 in. WB SRW | — | — | — | 3.73 | 9,200 | 10,800 | 6,573 | 4,227 |
| Work Truck 4x4 Crew Cab 153.7 in. WB SRW | — | — | — | 3.73 | 9,200 | 10,800 | 6,573 | 4,227 |
How to interpret the headline tow figure
Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.
How this year compares to 2010
The 2010 Chevrolet Silverado 3500hd carried a maximum tow rating of 10,100 lb. The 2011 model adds 2,900 lb on top of that — usually a sign the manufacturer added a tow package option, refreshed the powertrain, or revised hitch class certification. See the 2010 Chevrolet Silverado 3500hd page for the full per-trim breakdown of the prior year.
Other 2011 Chevrolet models
The rest of Chevrolet's 2011 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2011 Chevrolet Silverado 3500 HD Crew CAB | 16,000 |
| 2011 Chevrolet Silverado 3500 HD Extended CAB | 16,000 |
| 2011 Chevrolet Silverado 3500 HD Regular CAB | 16,000 |
| 2011 Chevrolet Silverado 3500 | 16,000 |
| 2011 Chevrolet Silverado 2500 HD Crew CAB | 13,000 |
| 2011 Chevrolet Silverado 2500 HD Extended CAB | 13,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.