The table below lists every trim of the 2011 GMC Savana with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
Extended Van 3D V8, Flex Fuel, 6.0 Liter 324 373 10,000 5,557
Van 3D V8, Flex Fuel, 6.0 Liter 324 373 10,000 5,362
Van 3D V8, Flex Fuel, 4.8 Liter 280 295 10,000 5,326
Extended Van 3D V8, Flex Fuel, 4.8 Liter 280 295 10,000 5,539
Van 3D V6, 4.3 Liter 195 260 6,700 4,919
LT Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,600 6,070
LS Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,600 6,070
LS Van 3D V8, Flex Fuel, 5.3 Liter 310 334 6,200 5,732
Diesel Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 10,000 5,326
LT Van 3D V8, Flex Fuel, 5.3 Liter 310 334 6,200 5,732
Diesel Extended Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 10,000 5,539
LT Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,700 6,087
LS Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,700 6,087
LT Extended Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,300 6,406
LS Extended Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,300 6,406
LS Diesel Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,900 6,087
LT Diesel Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,900 6,087
Diesel Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 10,000 5,362
Diesel Extended Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 10,000 5,557
LS Diesel Extended Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,700 6,406
LT Diesel Extended Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,700 6,406
LT Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,700 6,087
LS Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,700 6,087
LT Extended Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,300 6,406
LS Extended Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,300 6,406
LS Diesel Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,900 6,087
LT Diesel Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,900 6,087
LS Diesel Extended Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,700 6,406
LT Diesel Extended Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 9,700 6,406
LS Van 3D V8, Flex Fuel, 5.3 Liter 310 334 6,200 5,732
LT Van 3D V8, Flex Fuel, 5.3 Liter 310 334 6,200 5,732
LT Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,600 6,070
LS Van 3D V8, Flex Fuel, 6.0 Liter 324 373 9,600 6,070
Van 3D V6, 4.3 Liter 195 260 6,700 4,919
Van 3D V8, Flex Fuel, 4.8 Liter 280 295 10,000 5,326
Extended Van 3D V8, Flex Fuel, 4.8 Liter 280 295 10,000 5,539
Diesel Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 10,000 5,326
Diesel Extended Van 3D V8, Turbo Diesel, 6.6 Liter 260 525 10,000 5,539

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2010

The 2010 GMC Savana carried a maximum tow rating of 10,000 lb. The 2011 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2010 GMC Savana page for the full per-trim breakdown of the prior year.

Other 2011 GMC models

The rest of GMC's 2011 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.