2014 Honda Accord Hybrid towing capacity
The 2014 Honda Accord Hybrid is published in 12 configurations with a tow rating of 1,000 lb (very light towing only).
The table below lists every trim of the 2014 Honda Accord Hybrid with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| EX-L Sedan 4D | 4-Cyl, Hybrid VTEC 2.0L | 196 | 122 | — | 1,000 | — | 3,595 | — |
| Sedan 4D | 4-Cyl, Hybrid VTEC 2.0L | 196 | 122 | — | 1,000 | — | 3,550 | — |
| Touring Sedan 4D | 4-Cyl, Hybrid VTEC 2.0L | 196 | 122 | — | 1,000 | — | 3,602 | — |
| LX-S Coupe 2D | 4-Cyl, i-VTEC, 2.4 Liter | 185 | 181 | — | 1,000 | — | 3,252 | — |
| EX Coupe 2D | 4-Cyl, i-VTEC, 2.4 Liter | 185 | 181 | — | 1,000 | — | 3,298 | — |
| EX-L Coupe 2D | 4-Cyl, i-VTEC, 2.4 Liter | 185 | 181 | — | 1,000 | — | 3,320 | — |
| EX-L Sedan 4D | 4-Cyl, i-VTEC, 2.4 Liter | 185 | 181 | — | 1,000 | — | 3,358 | — |
| Sport Sedan 4D | 4-Cyl, i-VTEC, 2.4 Liter | 189 | 182 | — | 1,000 | — | 3,342 | — |
| LX Sedan 4D | 4-Cyl, i-VTEC, 2.4 Liter | 185 | 181 | — | 1,000 | — | 3,254 | — |
| EX Sedan 4D | 4-Cyl, i-VTEC, 2.4 Liter | 185 | 181 | — | 1,000 | — | 3,336 | — |
| Touring Sedan 4D | V6, i-VTEC, 3.5 Liter | 278 | 252 | — | 1,000 | — | 3,559 | — |
| Plug-in Hybrid Sedan 4D | 4-Cyl, Hybrid i-VTEC 2.0L | 0 | 0 | — | 1,000 | — | 3,799 | — |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
Other 2014 Honda models
The rest of Honda's 2014 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2014 Honda Ridgeline | 5,000 |
| 2014 Honda Pilot | 4,500 |
| 2014 Honda Pilot 4WD | 4,500 |
| 2014 Honda Odyssey | 3,500 |
| 2014 Honda Pilot 2WD | 2,000 |
| 2014 Honda Crosstour | 1,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.