The table below lists every trim of the 2015 Chevrolet Silverado 3500hd with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
WT 4x2 Regular Cab 133.6 in. WB SRW 13,000 10,400 5,958 4,442
WT 4x2 Regular Cab 133.6 in. WB DRW 14,200 13,500 6,295 7,205
LT 4x2 Regular Cab 133.6 in. WB DRW 14,200 13,500 6,295 7,205
WT 4x4 Regular Cab 133.6 in. WB DRW 13,900 13,400 6,617 6,783
LT 4x4 Regular Cab 133.6 in. WB DRW 13,900 13,400 6,617 6,783
WT 4x2 Double Cab 158.1 in. WB DRW 13,800 13,025 6,737 6,288
LT 4x2 Double Cab 158.1 in. WB DRW 13,800 13,025 6,737 6,288
LTZ 4x2 Double Cab 158.1 in. WB DRW 13,800 13,025 6,737 6,288
WT 4x4 Double Cab 158.1 in. WB DRW 13,500 13,025 7,017 6,008
LT 4x4 Double Cab 158.1 in. WB DRW 13,500 13,025 7,017 6,008
LTZ 4x4 Double Cab 158.1 in. WB DRW 13,500 13,025 7,017 6,008
WT 4x2 Crew Cab 167.7 in. WB DRW 13,700 13,025 6,886 6,139
LT 4x2 Crew Cab 167.7 in. WB DRW 13,700 13,025 6,886 6,139
LTZ 4x2 Crew Cab 167.7 in. WB DRW 13,700 13,025 6,886 6,139
WT 4x4 Crew Cab 167.7 in. WB DRW 13,300 13,025 7,229 5,796
LT 4x4 Crew Cab 167.7 in. WB DRW 13,300 13,025 7,229 5,796
LTZ 4x4 Crew Cab 167.7 in. WB DRW 13,300 13,025 7,229 5,796
LT 4x2 Regular Cab 133.6 in. WB SRW 13,000 10,400 5,958 4,442
WT 4x4 Regular Cab 133.6 in. WB SRW 13,000 10,000 6,281 3,719
LT 4x4 Regular Cab 133.6 in. WB SRW 13,000 10,000 6,281 3,719
WT 4x2 Double Cab 158.1 in. WB SRW 13,000 10,000 6,404 3,596
LT 4x2 Double Cab 158.1 in. WB SRW 13,000 10,000 6,404 3,596
LTZ 4x2 Double Cab 158.1 in. WB SRW 13,000 10,000 6,404 3,596
WT 4x4 Double Cab 158.1 in. WB SRW 13,000 10,000 6,680 3,320
LT 4x4 Double Cab 158.1 in. WB SRW 13,000 10,000 6,680 3,320
LTZ 4x4 Double Cab 158.1 in. WB SRW 13,000 10,000 6,680 3,320
WT 4x2 Crew Cab 167.7 in. WB SRW 13,000 10,000 6,554 3,446
LT 4x2 Crew Cab 167.7 in. WB SRW 13,000 10,000 6,554 3,446
LTZ 4x2 Crew Cab 167.7 in. WB SRW 13,000 10,000 6,554 3,446
WT 4x4 Crew Cab 167.7 in. WB SRW 13,000 11,000 6,892 4,108
LT 4x4 Crew Cab 167.7 in. WB SRW 13,000 11,000 6,892 4,108
LTZ 4x4 Crew Cab 167.7 in. WB SRW 13,000 11,000 6,892 4,108
WT 4x2 Crew Cab 153.7 in. WB SRW 13,000 10,000 6,427 3,573
LT 4x2 Crew Cab 153.7 in. WB SRW 13,000 10,000 6,427 3,573
LTZ 4x2 Crew Cab 153.7 in. WB SRW 13,000 10,000 6,427 3,573
WT 4x4 Crew Cab 153.7 in. WB SRW 13,000 10,000 6,695 3,305
LT 4x4 Crew Cab 153.7 in. WB SRW 13,000 10,000 6,695 3,305
LTZ 4x4 Crew Cab 153.7 in. WB SRW 13,000 10,000 6,695 3,305

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2014

The 2014 Chevrolet Silverado 3500hd carried a maximum tow rating of 14,100 lb. The 2015 model adds 100 lb on top of that — usually a sign the manufacturer added a tow package option, refreshed the powertrain, or revised hitch class certification. See the 2014 Chevrolet Silverado 3500hd page for the full per-trim breakdown of the prior year.

Other 2015 Chevrolet models

The rest of Chevrolet's 2015 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.