The table below lists every trim of the 2015 Ford Transit 350 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
Base Low Roof Cargo Van 148 in. WB 270 250 3.73 5,400 9,500 5,050 4,450
Base w/Sliding Pass-Side Cargo Door Low Roof Cargo Van 148 in. WB 270 250 3.73 5,400 9,500 5,050 4,450
Base Medium Roof Cargo Van 148 in. WB 270 250 3.73 5,400 9,500 5,108 4,392
Base w/Dual Sliding-Side Cargo Door Medium Roof Cargo Van 148 in. WB 270 250 3.73 5,400 9,500 5,108 4,392
Base High Roof Cargo Van 148 in. WB 270 250 4.1 6,700 9,500 5,168 4,332
Base w/Dual Sliding-Side Cargo Door High Roof Cargo Van 148 in. WB 270 250 4.1 6,700 9,500 5,168 4,332
Base High Roof Extended-Length Cargo Van 148 in. WB 270 250 4.1 6,700 9,500 5,444 4,056
Base w/Dual Sliding-Side Cargo Door High Roof Extended-Length Cargo Van 148 in. WB 270 250 4.1 6,700 9,500 5,444 4,056
Base High Roof HD Extended-Length Cargo Van 148 in. WB DRW 320 400 3.73 7,000 9,950 5,650 4,300
Base w/10,360 lb. GVWR High Roof HD Extended-Length Cargo Van 148 in. WB DRW 320 400 3.73 7,000 10,360 5,650 4,710
Base w/Dual Sliding-Side Cargo Door High Roof HD Extended-Length Cargo Van 148 in. WB DRW 320 400 3.73 7,000 9,950 5,650 4,300
Base w/Dual Sliding-Side Cargo Door & 10,360 lb. GVWR High Roof HD Extended-Length Cargo Van 148 in. WB DRW 320 400 3.73 7,000 10,360 5,650 4,710
XL Low Roof Wagon 148 in. WB 270 250 3.73 4,500 9,000 6,034 2,966
XL w/Sliding Pass-Side Cargo Door Low Roof Wagon 148 in. WB 270 250 3.73 4,500 9,000 6,034 2,966
XLT Low Roof Wagon 148 in. WB 270 250 3.73 4,500 9,000 6,034 2,966
XLT w/Sliding Pass-Side Cargo Door Low Roof Wagon 148 in. WB 270 250 3.73 4,500 9,000 6,034 2,966
XL w/Sliding Pass-Side Cargo Door Medium Roof Wagon 148 in. WB 270 250 3.73 4,500 9,000 6,092 2,908
XLT w/Sliding Pass-Side Cargo Door Medium Roof Wagon 148 in. WB 270 250 3.73 4,500 9,000 6,092 2,908
XL w/Sliding Pass-Side Cargo Door High Roof Wagon 148 in. WB 270 250 4.1 4,900 9,000 6,124 2,876
XLT w/Sliding Pass-Side Cargo Door High Roof Wagon 148 in. WB 270 250 4.1 4,900 9,000 6,124 2,876
XL w/Sliding Pass-Side Cargo Door High Roof HD Extended-Length Wagon 148 in. WB DRW 320 400 3.73 4,100 10,360 6,577 3,783
XLT w/Sliding Pass-Side Cargo Door High Roof HD Extended-Length Wagon 148 in. WB DRW 320 400 3.73 4,100 10,360 6,577 3,783

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

Other 2015 Ford models

The rest of Ford's 2015 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.