2015 Ford Transit 350 VAN towing capacity
The 2015 Ford Transit 350 VAN is published in 8 configurations with a tow rating of 7,500 lb (full-size truck and SUV territory).
The table below lists every trim of the 2015 Ford Transit 350 VAN with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Low Roof w/60/40 Side Door Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,500 | — | 5,050 | — |
| Extended Length High Roof w/Sliding Side Door Van 3D | V6, EcoBoost, Twin Turbo, 3.5 Liter | 320 | 400 | — | 7,500 | — | 5,444 | — |
| Low Roof w/Sliding Side Door Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,500 | — | 5,050 | — |
| High Roof w/Sliding Side Door Van 3D | V6, EcoBoost, Twin Turbo, 3.5 Liter | 320 | 400 | — | 7,500 | — | 5,168 | — |
| Medium Roof w/Sliding Side Door Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,500 | — | 5,108 | — |
| Medium Roof w/Dual Sliding Side Doors Van 4D | V6, EcoBoost, Twin Turbo, 3.5 Liter | 320 | 400 | — | 7,500 | — | 5,108 | — |
| Extended Length High Roof w/Dual Sliding Side Doors Van 4D | V6, EcoBoost, Twin Turbo, 3.5 Liter | 320 | 400 | — | 7,500 | — | 5,444 | — |
| High Roof w/Dual Sliding Side Doors Van 4D | V6, EcoBoost, Twin Turbo, 3.5 Liter | 320 | 400 | — | 7,500 | — | 5,168 | — |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
Other 2015 Ford models
The rest of Ford's 2015 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2015 Ford F350 Super Duty Crew CAB | 19,000 |
| 2015 Ford F350 Super Duty Regular CAB | 19,000 |
| 2015 Ford F450 Super Duty Crew CAB | 19,000 |
| 2015 Ford F350 | 19,000 |
| 2015 Ford F450 | 19,000 |
| 2015 Ford F250 Super Duty Crew CAB | 14,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.