2015 Honda Pilot towing capacity
The 2015 Honda Pilot is published in 10 configurations, with tow ratings ranging from 2,000 to 4,500 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (4,500 lb) sits in compact SUV / minivan territory.
The table below lists every trim of the 2015 Honda Pilot with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| LX 4dr Front-wheel Drive | — | — | — | — | 2,000 | 5,952 | 4,299 | 1,653 |
| LX 4dr 4x4 | — | — | — | — | 4,500 | 6,096 | 4,497 | 1,599 |
| EX 4dr 4x4 | — | — | — | — | 4,500 | 6,096 | 4,489 | 1,607 |
| SE 4dr 4x4 | — | — | — | — | 4,500 | 6,096 | 4,536 | 1,560 |
| EX-L 4dr 4x4 | — | — | — | — | 4,500 | 6,096 | 4,550 | 1,546 |
| Touring 4dr 4x4 | — | — | — | — | 4,500 | 6,096 | 4,608 | 1,488 |
| EX 4dr Front-wheel Drive | — | — | — | — | 2,000 | 5,952 | 4,295 | 1,657 |
| SE 4dr Front-wheel Drive | — | — | — | — | 2,000 | 5,952 | 4,343 | 1,609 |
| EX-L 4dr Front-wheel Drive | — | — | — | — | 2,000 | 5,952 | 4,354 | 1,598 |
| Touring 4dr Front-wheel Drive | — | — | — | — | 2,000 | 5,952 | 4,414 | 1,538 |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
How this year compares to 2014
The 2014 Honda Pilot carried a maximum tow rating of 4,500 lb. The 2015 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2014 Honda Pilot page for the full per-trim breakdown of the prior year.
Other 2015 Honda models
The rest of Honda's 2015 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2015 Honda Odyssey | 3,500 |
| 2015 Honda Crosstour | 1,500 |
| 2015 Honda CR V | 1,500 |
| 2015 Honda Accord | 1,000 |
| 2015 Honda Accord Hybrid | 1,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.