The table below lists every trim of the 2016 Chevrolet Silverado 2500hd with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
WT 4x2 Regular Cab 8 ft. box 133.6 in. WB 14,000 9,300 5,741 3,559
WT 4x2 Double Cab 6.6 ft. box 144.2 in. WB 13,000 9,500 6,092 3,408
WT 4x2 Double Cab 8 ft. box 158.1 in. WB 14,000 9,500 6,199 3,301
WT 4x4 Regular Cab 8 ft. box 133.6 in. WB 14,000 9,500 6,066 3,434
WT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,243 3,257
WT 4x2 Crew Cab 8 ft. box 167.7 in. WB 14,000 9,500 6,334 3,166
LT 4x2 Regular Cab 8 ft. box 133.6 in. WB 14,000 9,300 5,741 3,559
WT 4x4 Double Cab 6.6 ft. box 144.2 in. WB 13,000 9,500 6,382 3,118
WT 4x4 Double Cab 8 ft. box 158.1 in. WB 14,000 9,500 6,489 3,011
WT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,533 2,967
WT 4x4 Crew Cab 8 ft. box 167.7 in. WB 14,000 9,900 6,693 3,207
LT 4x2 Double Cab 6.6 ft. box 144.2 in. WB 13,000 9,500 6,092 3,408
LT 4x2 Double Cab 8 ft. box 158.1 in. WB 14,000 9,500 6,199 3,301
LT 4x4 Regular Cab 8 ft. box 133.6 in. WB 14,000 9,500 6,066 3,434
LT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,243 3,257
LT 4x2 Crew Cab 8 ft. box 167.7 in. WB 14,000 9,500 6,334 3,166
LT 4x4 Double Cab 6.6 ft. box 144.2 in. WB 13,000 9,500 6,382 3,118
LT 4x4 Double Cab 8 ft. box 158.1 in. WB 14,000 9,500 6,489 3,011
LTZ 4x2 Double Cab 6.6 ft. box 144.2 in. WB 13,000 9,500 6,092 3,408
LT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,533 2,967
LTZ 4x2 Double Cab 8 ft. box 158.1 in. WB 14,000 9,500 6,199 3,301
LT 4x4 Crew Cab 8 ft. box 167.7 in. WB 14,000 9,900 6,693 3,207
LTZ 4x2 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,243 3,257
LTZ 4x2 Crew Cab 8 ft. box 167.7 in. WB 14,000 9,500 6,334 3,166
LTZ 4x4 Double Cab 6.6 ft. box 144.2 in. WB 13,000 9,500 6,382 3,118
LTZ 4x4 Double Cab 8 ft. box 158.1 in. WB 14,000 9,500 6,489 3,011
LTZ 4x4 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,533 2,967
LTZ 4x4 Crew Cab 8 ft. box 167.7 in. WB 14,000 9,900 6,693 3,207
High Country 4x2 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,243 3,257
High Country 4x2 Crew Cab 8 ft. box 167.7 in. WB 14,000 9,500 6,334 3,166
High Country 4x4 Crew Cab 6.6 ft. box 153.7 in. WB 13,000 9,500 6,533 2,967

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2013

The 2013 Chevrolet Silverado 2500hd carried a maximum tow rating of 10,200 lb. The 2016 model adds 3,800 lb on top of that — usually a sign the manufacturer added a tow package option, refreshed the powertrain, or revised hitch class certification. See the 2013 Chevrolet Silverado 2500hd page for the full per-trim breakdown of the prior year.

Other 2016 Chevrolet models

The rest of Chevrolet's 2016 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.