The table below lists every trim of the 2016 Ford F 350 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW 12,500 10,000 6,010 3,990
XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW 12,500 10,500 6,066 4,434
XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW 12,500 10,400 6,423 3,977
XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW 12,500 10,500 6,483 4,017
XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW 12,500 10,000 6,298 3,702
XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW 12,500 10,500 6,354 4,146
Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW 12,500 10,500 6,354 4,146
XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW 12,300 10,500 6,686 3,814
XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW 12,300 10,600 6,741 3,859
Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW 12,300 10,600 6,741 3,859
XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW 12,500 10,200 6,367 3,833
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW 12,500 10,900 6,423 4,477
Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW 12,500 10,900 6,423 4,477
XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW 12,300 10,700 6,769 3,931
XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW 12,300 10,800 6,824 3,976
Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW 12,300 10,800 6,824 3,976
XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW 12,500 10,200 6,481 3,719
XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW 12,500 10,700 6,536 4,164
Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW 12,500 10,700 6,536 4,164
XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW 12,100 10,600 6,866 3,734
XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW 12,100 10,800 6,922 3,878
Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW 12,100 10,800 6,922 3,878
XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW 12,500 10,500 6,615 3,885
XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW 12,500 11,000 6,670 4,330
Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW 12,500 11,000 6,670 4,330
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW 12,000 10,800 6,979 3,821
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW 12,000 11,000 7,035 3,965
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW 12,000 11,000 7,035 3,965
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB DRW 13,100 13,500 6,433 7,067
XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB DRW 13,100 13,500 6,433 7,067
XL 4x4 SD Regular Cab 8 ft. box 137 in. WB DRW 12,700 13,800 6,850 6,950
XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB DRW 12,700 13,800 6,850 6,950
XL 4x2 SD Super Cab 8 ft. box 158 in. WB DRW 12,700 13,900 6,831 7,069
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW 12,700 13,900 6,831 7,069
Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB DRW 12,700 13,900 6,831 7,069
XL 4x4 SD Super Cab 8 ft. box 158 in. WB DRW 12,300 14,000 7,242 6,758
XLT 4x4 SD Super Cab 8 ft. box 158 in. WB DRW 12,300 14,000 7,242 6,758
Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB DRW 12,300 14,000 7,242 6,758
XL 4x2 SD Crew Cab 8 ft. box 172 in. WB DRW 12,500 14,000 7,057 6,943
XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB DRW 12,500 14,000 7,057 6,943
Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB DRW 12,500 14,000 7,057 6,943
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB DRW 12,100 14,000 7,460 6,540
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB DRW 12,100 14,000 7,460 6,540
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB DRW 12,100 14,000 7,460 6,540

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2015

The 2015 Ford F 350 carried a maximum tow rating of 13,100 lb. The 2016 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2015 Ford F 350 page for the full per-trim breakdown of the prior year.

Other 2016 Ford models

The rest of Ford's 2016 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.