2016 Ford Transit 250 VAN towing capacity
The 2016 Ford Transit 250 VAN is published in 12 configurations with a tow rating of 7,600 lb (full-size truck and SUV territory).
The table below lists every trim of the 2016 Ford Transit 250 VAN with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Low Roof w/60/40 Side Door w/LWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 4,991 | — |
| Medium Roof w/Dual Sliding Doors w/RWB Van 4D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 4,993 | — |
| Low Roof w/60/40 Side Door w/RWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 4,866 | — |
| Low Roof w/Sliding Side Door w/RWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 4,866 | — |
| Medium Roof w/Sliding Side Door w/LWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 5,143 | — |
| Extended Length High Roof w/Sliding Side Door w/LWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 5,429 | — |
| Low Roof w/Sliding Side Door w/LWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 4,991 | — |
| Medium Roof w/Dual Sliding Side Doors w/LWB Van 4D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 5,143 | — |
| Medium Roof w/Sliding Side Door w/RWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 4,993 | — |
| Extended Length High Roof w/Dual Sliding Doors w/LWB Van 4D | V6, EcoBoost, TT 3.5L | 310 | 400 | — | 7,600 | — | 5,429 | — |
| High Roof w/Dual Sliding Side Doors w/LWB Van 4D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 5,226 | — |
| High Roof w/Sliding Side Door w/LWB Van 3D | V6, Flex Fuel, 3.7 Liter | 275 | 260 | — | 7,600 | — | 5,226 | — |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
How this year compares to 2015
The 2015 Ford Transit 250 VAN carried a maximum tow rating of 7,600 lb. The 2016 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2015 Ford Transit 250 VAN page for the full per-trim breakdown of the prior year.
Other 2016 Ford models
The rest of Ford's 2016 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2016 Ford F350 Super Duty Crew CAB | 19,000 |
| 2016 Ford F350 Super Duty Regular CAB | 19,000 |
| 2016 Ford F350 Super Duty Super CAB | 19,000 |
| 2016 Ford F450 Super Duty Crew CAB | 19,000 |
| 2016 Ford F350 | 19,000 |
| 2016 Ford F450 | 19,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.