The table below lists every trim of the 2019 Nissan Titan XD with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
S Gas 2dr 4x2 Single Cab 8 ft. box 139.8 in. WB 390 394 3.36 11,000 8,600 5,682 2,918
S Gas 4dr 4x2 King Cab 6.3 ft. box 139.8 in. WB 390 394 3.36 11,000 8,600 5,885 2,715
S Gas 2dr 4x4 Single Cab 8 ft. box 139.8 in. WB 390 394 3.36 12,000 8,800 5,944 2,856
S Diesel 2dr 4x2 Single Cab 8 ft. box 139.8 in. WB 310 555 3.92 12,000 8,800 6,378 2,422
S Diesel 4dr 4x2 King Cab 6.3 ft. box 139.8 in. WB 310 555 3.92 12,000 8,800 6,510 2,290
S Diesel 2dr 4x4 Single Cab 8 ft. box 139.8 in. WB 310 555 3.92 12,000 8,990 6,655 2,335
SV Gas 2dr 4x2 Single Cab 8 ft. box 139.8 in. WB 390 394 3.36 11,000 8,600 5,837 2,763
SV Gas 4dr 4x2 King Cab 6.3 ft. box 139.8 in. WB 390 394 3.36 11,000 8,600 6,040 2,560
SV Gas 2dr 4x4 Single Cab 8 ft. box 139.8 in. WB 390 394 3.36 12,000 8,800 6,099 2,701
SV Diesel 2dr 4x2 Single Cab 8 ft. box 139.8 in. WB 310 555 3.92 12,000 8,800 6,533 2,267
SV Diesel 4dr 4x2 King Cab 6.3 ft. box 139.8 in. WB 310 555 3.92 12,000 8,800 6,665 2,135
SV Diesel 2dr 4x4 Single Cab 8 ft. box 139.8 in. WB 310 555 3.92 12,000 8,990 6,810 2,180
S Gas 4dr 4x4 King Cab 6.3 ft. box 139.8 in. WB 390 394 3.36 11,000 8,800 6,206 2,594
S Gas 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 390 394 3.36 10,000 8,800 6,277 2,523
SV Gas 4dr 4x4 King Cab 6.3 ft. box 139.8 in. WB 390 394 3.36 11,000 8,800 6,361 2,439
SV Gas 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 390 394 3.36 10,000 8,750 6,430 2,320
S Diesel 4dr 4x4 King Cab 6.3 ft. box 139.8 in. WB 310 555 3.92 12,000 8,990 6,860 2,130
S Diesel 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 310 555 3.92 12,000 8,990 6,987 2,003
PRO-4X Gas 4dr 4x4 King Cab 6.3 ft. box 139.8 in. WB 390 394 3.36 11,000 8,800 6,460 2,340
PRO-4X Gas 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 390 394 3.36 10,000 8,800 6,536 2,264
SV Diesel 4dr 4x4 King Cab 6.3 ft. box 139.8 in. WB 310 555 3.92 12,000 8,990 7,015 1,975
SV Diesel 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 310 555 3.92 12,000 8,990 7,140 1,850
PRO-4X Diesel 4dr 4x4 King Cab 6.3 ft. box 139.8 in. WB 310 555 3.92 12,000 8,990 7,113 1,877
PRO-4X Diesel 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 310 555 3.92 12,000 8,990 7,246 1,744
SL Gas 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 390 394 3.36 10,000 8,730 6,667 2,063
SL Diesel 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 310 555 3.92 12,000 8,990 7,378 1,612
Platinum Reserve Gas 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 390 394 3.36 10,000 8,650 6,666 1,984
Platinum Reserve Diesel 4dr 4x4 Crew Cab 6.6 ft. box 151.6 in. WB 310 555 3.92 12,000 8,990 7,396 1,594

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2018

The 2018 Nissan Titan XD carried a maximum tow rating of 12,640 lb. The 2019 model is rated 640 lb lower — sometimes a real spec change, sometimes a re-test under a stricter standard like SAE J2807. See the 2018 Nissan Titan XD page for the full per-trim breakdown of the prior year.

Other 2019 Nissan models

The rest of Nissan's 2019 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.