The table below lists every trim of the 2022 Ram 1500 Classic with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
Tradesman 4x2 Regular Cab 6.3 ft. box 120 in. WB 305 269 4,000 6,025 4,517 1,508
Tradesman 4x2 Regular Cab 8 ft. box 140 in. WB 305 269 4,000 6,600 4,693 1,907
Tradesman 4x2 Quad Cab 6.3 ft. box 140 in. WB 305 269 4,000 6,800 4,873 1,927
Tradesman 4x4 Regular Cab 6.3 ft. box 120 in. WB 305 269 4,000 6,300 4,718 1,582
Tradesman 4x4 Regular Cab 8 ft. box 140 in. WB 305 269 4,000 6,600 4,888 1,712
Tradesman 4x2 Crew Cab 5.6 ft. box 140 in. WB 305 269 4,000 6,800 4,929 1,871
Tradesman 4x2 Crew Cab 6.3 ft. box 149 in. WB 395 410 8,000 6,800 5,194 1,606
Tradesman 4x4 Quad Cab 6.3 ft. box 140 in. WB 305 269 4,000 6,800 5,057 1,743
Tradesman 4x4 Crew Cab 5.6 ft. box 140 in. WB 305 269 4,000 6,800 5,081 1,719
Tradesman 4x4 Crew Cab 6.3 ft. box 149 in. WB 395 410 8,000 6,800 5,371 1,429
SLT 4x2 Quad Cab 6.3 ft. box 140 in. WB 305 269 4,000 6,800 4,917 1,883
SLT 4x2 Crew Cab 5.6 ft. box 140 in. WB 305 269 4,000 6,800 4,968 1,832
SLT 4x4 Quad Cab 6.3 ft. box 140 in. WB 305 269 4,000 6,800 5,095 1,705
SLT 4x4 Crew Cab 5.6 ft. box 140 in. WB 305 269 4,000 6,800 5,113 1,687

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

How this year compares to 2021

The 2021 Ram 1500 Classic carried a maximum tow rating of 8,000 lb. The 2022 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2021 Ram 1500 Classic page for the full per-trim breakdown of the prior year.

Other 2022 Ram models

The rest of Ram's 2022 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.