Toyota 4runner towing capacity by year
The Toyota 4runner has tow data across 32 model years, from 1991 through 2024. The most recent 2024 Toyota 4runner carries a maximum tow rating of 5,000 lb. The highest tow rating recorded for the nameplate was the 2009 model year at 7,300 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Toyota 4runner page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Toyota 4runner max tow rating, last 4 model years
Year-over-year max tow rating for the Toyota 4runner, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Toyota 4runner years (2020–2024)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2024 Toyota 4runner | 7 | 5,000 |
| 2023 Toyota 4runner | 8 | 5,000 |
| 2021 Toyota 4runner | 9 | 5,000 |
| 2020 Toyota 4runner | 8 | 5,000 |
Older Toyota 4runner years (1991–2019)
Earlier model years for the Toyota 4runner, going back to 1991. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2019 Toyota 4runner | 7 | 5,000 |
| 2017 Toyota 4runner | 6 | 5,000 |
| 2016 Toyota 4runner | 6 | 5,000 |
| 2015 Toyota 4runner | 6 | 4,700 |
| 2014 Toyota 4runner | 5 | 5,000 |
| 2013 Toyota 4runner | 3 | 5,000 |
| 2012 Toyota 4runner | 3 | 5,000 |
| 2011 Toyota 4runner | 3 | 5,000 |
| 2010 Toyota 4runner | 3 | 5,000 |
| 2009 Toyota 4runner | 12 | 7,300 |
| 2008 Toyota 4runner | 12 | 7,300 |
| 2007 Toyota 4runner | 12 | 7,300 |
| 2006 Toyota 4runner | 12 | 7,300 |
| 2005 Toyota 4runner | 12 | 7,300 |
| 2004 Toyota 4runner | 12 | 7,300 |
| 2003 Toyota 4runner | 3 | 5,000 |
| 2002 Toyota 4runner | 2 | 5,000 |
| 2001 Toyota 4runner | 2 | 5,000 |
| 2000 Toyota 4runner | 3 | 5,000 |
| 1999 Toyota 4runner | 3 | 5,000 |
| 1998 Toyota 4runner | 3 | 5,000 |
| 1997 Toyota 4runner | 3 | 5,000 |
| 1996 Toyota 4runner | 3 | 5,000 |
| 1995 Toyota 4runner | 1 | 3,500 |
| 1994 Toyota 4runner | 1 | 3,500 |
| 1993 Toyota 4runner | 1 | 3,500 |
| 1992 Toyota 4runner | 2 | 3,500 |
| 1991 Toyota 4runner | 1 | 3,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.