Cadillac Escalade towing capacity by year
The Cadillac Escalade has tow data across 27 model years, from 1999 through 2025. The most recent 2025 Cadillac Escalade carries a maximum tow rating of 7,900 lb. The highest tow rating recorded for the nameplate was the 2001 model year at 8,500 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Cadillac Escalade page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Cadillac Escalade max tow rating, last 5 model years
Year-over-year max tow rating for the Cadillac Escalade, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Cadillac Escalade years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Cadillac Escalade | 6 | 7,900 |
| 2024 Cadillac Escalade | 6 | 8,000 |
| 2023 Cadillac Escalade | 6 | 8,000 |
| 2022 Cadillac Escalade | 10 | 8,200 |
| 2021 Cadillac Escalade | 5 | 8,000 |
Older Cadillac Escalade years (1999–2020)
Earlier model years for the Cadillac Escalade, going back to 1999. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Cadillac Escalade | 4 | 8,300 |
| 2019 Cadillac Escalade | 4 | 8,300 |
| 2018 Cadillac Escalade | 4 | 8,300 |
| 2017 Cadillac Escalade | 4 | 8,300 |
| 2016 Cadillac Escalade | 8 | 8,300 |
| 2015 Cadillac Escalade | 6 | 8,300 |
| 2014 Cadillac Escalade | 8 | 8,300 |
| 2013 Cadillac Escalade | 8 | 8,300 |
| 2012 Cadillac Escalade | 8 | 8,300 |
| 2011 Cadillac Escalade | 8 | 8,300 |
| 2010 Cadillac Escalade | 8 | 8,300 |
| 2009 Cadillac Escalade | 4 | 8,100 |
| 2008 Cadillac Escalade | 4 | 8,000 |
| 2007 Cadillac Escalade | 2 | 8,000 |
| 2006 Cadillac Escalade | 2 | 8,100 |
| 2005 Cadillac Escalade | 2 | 8,100 |
| 2004 Cadillac Escalade | 2 | 8,100 |
| 2003 Cadillac Escalade | 2 | 7,800 |
| 2002 Cadillac Escalade | 2 | 8,200 |
| 2001 Cadillac Escalade | 1 | 8,500 |
| 2000 Cadillac Escalade | 1 | 6,000 |
| 1999 Cadillac Escalade | 1 | 6,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.