Chevrolet Express 1500 Passenger towing capacity by year
The Chevrolet Express 1500 Passenger has tow data across 19 model years, from 1996 through 2014. The most recent 2014 Chevrolet Express 1500 Passenger carries a maximum tow rating of 6,200 lb. The highest tow rating recorded for the nameplate was the 2001 model year at 7,300 lb.
Pick a year below to open the full Chevrolet Express 1500 Passenger page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Chevrolet Express 1500 Passenger max tow rating, last 5 model years
Year-over-year max tow rating for the Chevrolet Express 1500 Passenger, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Chevrolet Express 1500 Passenger years (2010–2014)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2014 Chevrolet Express 1500 Passenger | 2 | 6,200 |
| 2013 Chevrolet Express 1500 Passenger | 2 | 6,200 |
| 2012 Chevrolet Express 1500 Passenger | 2 | 6,200 |
| 2011 Chevrolet Express 1500 Passenger | 2 | 6,200 |
| 2010 Chevrolet Express 1500 Passenger | 2 | 6,200 |
Older Chevrolet Express 1500 Passenger years (1996–2009)
Earlier model years for the Chevrolet Express 1500 Passenger, going back to 1996. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2009 Chevrolet Express 1500 Passenger | 2 | 6,200 |
| 2008 Chevrolet Express 1500 Passenger | 2 | 6,300 |
| 2007 Chevrolet Express 1500 Passenger | 2 | 6,300 |
| 2006 Chevrolet Express 1500 Passenger | 2 | 6,300 |
| 2005 Chevrolet Express 1500 Passenger | 1 | 6,300 |
| 2004 Chevrolet Express 1500 Passenger | 2 | 6,400 |
| 2003 Chevrolet Express 1500 Passenger | 2 | 6,400 |
| 2002 Chevrolet Express 1500 Passenger | 1 | 6,400 |
| 2001 Chevrolet Express 1500 Passenger | 1 | 7,300 |
| 2000 Chevrolet Express 1500 Passenger | 1 | 6,500 |
| 1999 Chevrolet Express 1500 Passenger | 1 | 6,500 |
| 1998 Chevrolet Express 1500 Passenger | 1 | 6,500 |
| 1997 Chevrolet Express 1500 Passenger | 1 | 6,000 |
| 1996 Chevrolet Express 1500 Passenger | 1 | 6,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.