Toyota Land Cruiser towing capacity by year
The Toyota Land Cruiser has tow data across 32 model years, from 1992 through 2025. The most recent 2025 Toyota Land Cruiser carries a maximum tow rating of 6,000 lb. The highest tow rating recorded for the nameplate was the 2014 model year at 8,500 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Toyota Land Cruiser page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Toyota Land Cruiser max tow rating, last 3 model years
Year-over-year max tow rating for the Toyota Land Cruiser, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Toyota Land Cruiser years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Toyota Land Cruiser | 2 | 6,000 |
| 2024 Toyota Land Cruiser | 3 | 6,000 |
| 2021 Toyota Land Cruiser | 2 | 8,100 |
Older Toyota Land Cruiser years (1992–2020)
Earlier model years for the Toyota Land Cruiser, going back to 1992. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Toyota Land Cruiser | 2 | 8,100 |
| 2019 Toyota Land Cruiser | 1 | 8,100 |
| 2018 Toyota Land Cruiser | 1 | 8,100 |
| 2017 Toyota Land Cruiser | 1 | 8,100 |
| 2016 Toyota Land Cruiser | 1 | 8,100 |
| 2015 Toyota Land Cruiser | 1 | 8,200 |
| 2014 Toyota Land Cruiser | 1 | 8,500 |
| 2013 Toyota Land Cruiser | 1 | 8,500 |
| 2012 Toyota Land Cruiser | 1 | 8,500 |
| 2011 Toyota Land Cruiser | 1 | 8,200 |
| 2010 Toyota Land Cruiser | 1 | 8,500 |
| 2009 Toyota Land Cruiser | 1 | 8,500 |
| 2008 Toyota Land Cruiser | 1 | 8,500 |
| 2007 Toyota Land Cruiser | 1 | 6,500 |
| 2006 Toyota Land Cruiser | 1 | 6,500 |
| 2005 Toyota Land Cruiser | 1 | 6,500 |
| 2004 Toyota Land Cruiser | 1 | 6,500 |
| 2003 Toyota Land Cruiser | 1 | 6,500 |
| 2002 Toyota Land Cruiser | 1 | 6,500 |
| 2001 Toyota Land Cruiser | 1 | 6,500 |
| 2000 Toyota Land Cruiser | 1 | 6,500 |
| 1999 Toyota Land Cruiser | 1 | 5,500 |
| 1998 Toyota Land Cruiser | 1 | 6,500 |
| 1997 Toyota Land Cruiser | 1 | 5,000 |
| 1996 Toyota Land Cruiser | 1 | 5,000 |
| 1995 Toyota Land Cruiser | 1 | 5,000 |
| 1994 Toyota Land Cruiser | 1 | 5,000 |
| 1993 Toyota Land Cruiser | 1 | 5,000 |
| 1992 Toyota Land Cruiser | 1 | 5,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.