Honda Odyssey towing capacity by year
The Honda Odyssey has tow data across 31 model years, from 1995 through 2025. The most recent 2025 Honda Odyssey carries a maximum tow rating of 3,500 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Honda Odyssey page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Honda Odyssey max tow rating, last 5 model years
Year-over-year max tow rating for the Honda Odyssey, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Honda Odyssey years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Honda Odyssey | 4 | 3,500 |
| 2024 Honda Odyssey | 5 | 3,500 |
| 2023 Honda Odyssey | 5 | 3,500 |
| 2022 Honda Odyssey | 5 | 3,500 |
| 2021 Honda Odyssey | 5 | 3,500 |
Older Honda Odyssey years (1995–2020)
Earlier model years for the Honda Odyssey, going back to 1995. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Honda Odyssey | 6 | 3,500 |
| 2019 Honda Odyssey | 5 | 3,500 |
| 2018 Honda Odyssey | 5 | 3,500 |
| 2017 Honda Odyssey | 6 | 3,500 |
| 2016 Honda Odyssey | 5 | 3,500 |
| 2015 Honda Odyssey | 5 | 3,500 |
| 2014 Honda Odyssey | 5 | 3,500 |
| 2013 Honda Odyssey | 5 | 3,500 |
| 2012 Honda Odyssey | 5 | 3,500 |
| 2011 Honda Odyssey | 5 | 3,500 |
| 2010 Honda Odyssey | 4 | 3,500 |
| 2009 Honda Odyssey | 4 | 3,500 |
| 2008 Honda Odyssey | 4 | 3,500 |
| 2007 Honda Odyssey | 4 | 3,500 |
| 2006 Honda Odyssey | 4 | 3,500 |
| 2005 Honda Odyssey | 4 | 3,500 |
| 2004 Honda Odyssey | 3 | 3,500 |
| 2003 Honda Odyssey | 3 | 3,500 |
| 2002 Honda Odyssey | 2 | 3,500 |
| 2001 Honda Odyssey | 2 | 3,500 |
| 2000 Honda Odyssey | 2 | 3,500 |
| 1999 Honda Odyssey | 2 | 3,500 |
| 1998 Honda Odyssey | 1 | 1,000 |
| 1997 Honda Odyssey | 2 | 3,500 |
| 1996 Honda Odyssey | 2 | 1,600 |
| 1995 Honda Odyssey | 2 | 1,600 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.