Toyota Sequoia towing capacity by year
The Toyota Sequoia has tow data across 25 model years, from 2001 through 2025. The most recent 2025 Toyota Sequoia carries a maximum tow rating of 9,120 lb. The highest tow rating recorded for the nameplate was the 2010 model year at 10,000 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Toyota Sequoia page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Toyota Sequoia max tow rating, last 5 model years
Year-over-year max tow rating for the Toyota Sequoia, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Toyota Sequoia years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Toyota Sequoia | 6 | 9,120 |
| 2024 Toyota Sequoia | 5 | 9,120 |
| 2023 Toyota Sequoia | 5 | 9,120 |
| 2022 Toyota Sequoia | 6 | 7,100 |
| 2021 Toyota Sequoia | 6 | 7,100 |
Older Toyota Sequoia years (2001–2020)
Earlier model years for the Toyota Sequoia, going back to 2001. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Toyota Sequoia | 5 | 7,100 |
| 2019 Toyota Sequoia | 4 | 7,100 |
| 2018 Toyota Sequoia | 4 | 7,100 |
| 2017 Toyota Sequoia | 3 | 7,100 |
| 2016 Toyota Sequoia | 3 | 7,100 |
| 2015 Toyota Sequoia | 9 | 7,400 |
| 2014 Toyota Sequoia | 9 | 7,400 |
| 2013 Toyota Sequoia | 9 | 7,400 |
| 2012 Toyota Sequoia | 11 | 7,400 |
| 2011 Toyota Sequoia | 11 | 7,400 |
| 2010 Toyota Sequoia | 11 | 10,000 |
| 2009 Toyota Sequoia | 3 | 9,600 |
| 2008 Toyota Sequoia | 8 | 10,000 |
| 2007 Toyota Sequoia | 4 | 6,500 |
| 2006 Toyota Sequoia | 4 | 6,500 |
| 2005 Toyota Sequoia | 4 | 6,500 |
| 2004 Toyota Sequoia | 4 | 6,500 |
| 2003 Toyota Sequoia | 4 | 6,500 |
| 2002 Toyota Sequoia | 4 | 6,500 |
| 2001 Toyota Sequoia | 4 | 6,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.