Chevrolet Suburban 1500 towing capacity by year
The Chevrolet Suburban 1500 has tow data across 24 model years, from 1992 through 2015. The most recent 2015 Chevrolet Suburban 1500 carries a maximum tow rating of 6,300 lb. The highest tow rating recorded for the nameplate was the 1994 model year at 10,000 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Chevrolet Suburban 1500 page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Chevrolet Suburban 1500 max tow rating, last 5 model years
Year-over-year max tow rating for the Chevrolet Suburban 1500, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Chevrolet Suburban 1500 years (2011–2015)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2015 Chevrolet Suburban 1500 | 6 | 6,300 |
| 2014 Chevrolet Suburban 1500 | 6 | 5,100 |
| 2013 Chevrolet Suburban 1500 | 6 | 5,100 |
| 2012 Chevrolet Suburban 1500 | 6 | 5,100 |
| 2011 Chevrolet Suburban 1500 | 6 | 5,100 |
Older Chevrolet Suburban 1500 years (1992–2010)
Earlier model years for the Chevrolet Suburban 1500, going back to 1992. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2010 Chevrolet Suburban 1500 | 6 | 5,500 |
| 2009 Chevrolet Suburban 1500 | 8 | 5,400 |
| 2008 Chevrolet Suburban 1500 | 6 | 7,100 |
| 2007 Chevrolet Suburban 1500 | 6 | 7,100 |
| 2006 Chevrolet Suburban 1500 | 9 | 7,500 |
| 2005 Chevrolet Suburban 1500 | 6 | 7,400 |
| 2004 Chevrolet Suburban 1500 | 5 | 8,400 |
| 2003 Chevrolet Suburban 1500 | 5 | 8,400 |
| 2002 Chevrolet Suburban 1500 | 5 | 8,400 |
| 2001 Chevrolet Suburban 1500 | 6 | 8,800 |
| 2000 Chevrolet Suburban 1500 | 6 | 9,000 |
| 1999 Chevrolet Suburban 1500 | 8 | 6,500 |
| 1998 Chevrolet Suburban 1500 | 1 | 6,500 |
| 1997 Chevrolet Suburban 1500 | 1 | 6,500 |
| 1996 Chevrolet Suburban 1500 | 1 | 6,500 |
| 1995 Chevrolet Suburban 1500 | 1 | 6,500 |
| 1994 Chevrolet Suburban 1500 | 1 | 10,000 |
| 1993 Chevrolet Suburban 1500 | 1 | 7,000 |
| 1992 Chevrolet Suburban 1500 | 1 | 7,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.