Toyota Tacoma Regular CAB towing capacity by year
The Toyota Tacoma Regular CAB has tow data across 20 model years, from 1995 through 2014. The most recent 2014 Toyota Tacoma Regular CAB carries a maximum tow rating of 3,500 lb. The highest tow rating recorded for the nameplate was the 1998 model year at 5,000 lb.
Pick a year below to open the full Toyota Tacoma Regular CAB page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Toyota Tacoma Regular CAB max tow rating, last 5 model years
Year-over-year max tow rating for the Toyota Tacoma Regular CAB, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Toyota Tacoma Regular CAB years (2010–2014)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2014 Toyota Tacoma Regular CAB | 1 | 3,500 |
| 2013 Toyota Tacoma Regular CAB | 1 | 3,500 |
| 2012 Toyota Tacoma Regular CAB | 1 | 3,500 |
| 2011 Toyota Tacoma Regular CAB | 1 | 3,500 |
| 2010 Toyota Tacoma Regular CAB | 2 | 3,500 |
Older Toyota Tacoma Regular CAB years (1995–2009)
Earlier model years for the Toyota Tacoma Regular CAB, going back to 1995. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2009 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2008 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2007 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2006 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2005 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2004 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2003 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2002 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2001 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 2000 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 1999 Toyota Tacoma Regular CAB | 2 | 3,500 |
| 1998 Toyota Tacoma Regular CAB | 1 | 5,000 |
| 1997 Toyota Tacoma Regular CAB | 1 | 5,000 |
| 1996 Toyota Tacoma Regular CAB | 1 | 5,000 |
| 1995 Toyota Tacoma Regular CAB | 1 | 5,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.