2000 Dodge RAM 1500 towing capacity
The 2000 Dodge RAM 1500 is published in 22 configurations, with tow ratings ranging from 7,250 to 7,950 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (7,950 lb) sits in full-size truck and SUV territory.
The table below lists every trim of the 2000 Dodge RAM 1500 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| WS 4x2 Regular Cab 118.7 in. WB | — | 175 | 230 | — | 7,950 | 6,400 | 4,136 | 2,264 |
| ST 4x2 Regular Cab 118.7 in. WB | — | 175 | 230 | — | 7,950 | 6,400 | 4,259 | 2,141 |
| SLT 4x2 Regular Cab 118.7 in. WB | — | 175 | 230 | — | 7,950 | 6,400 | 4,259 | 2,141 |
| WS 4x2 Regular Cab 134.7 in. WB | — | 175 | 230 | — | 7,950 | 6,400 | 4,298 | 2,102 |
| ST 4x2 Regular Cab 134.7 in. WB | — | 175 | 230 | — | 7,950 | 6,400 | 4,426 | 1,974 |
| SLT 4x2 Regular Cab 134.7 in. WB | — | 175 | 230 | — | 7,950 | 6,400 | 4,426 | 1,974 |
| ST 4x2 Club Cab 138.7 in. WB | — | 230 | 300 | — | 7,650 | 6,400 | 4,704 | 1,696 |
| SLT 4x2 Club Cab 138.7 in. WB | — | 230 | 300 | — | 7,650 | 6,400 | 4,704 | 1,696 |
| ST 4x2 Quad Cab 138.7 in. WB | — | 230 | 300 | — | 7,650 | 6,400 | 4,790 | 1,610 |
| SLT 4x2 Quad Cab 138.7 in. WB | — | 230 | 300 | — | 7,650 | 6,400 | 4,790 | 1,610 |
| ST 4x2 Quad Cab 154.7 in. WB | — | 230 | 300 | — | 7,650 | 6,400 | 4,946 | 1,454 |
| SLT 4x2 Quad Cab 154.7 in. WB | — | 230 | 300 | — | 7,650 | 6,400 | 4,946 | 1,454 |
| ST 4x4 Regular Cab 118.7 in. WB | — | 230 | 300 | — | 7,600 | 6,400 | 4,684 | 1,716 |
| SLT 4x4 Regular Cab 118.7 in. WB | — | 230 | 300 | — | 7,600 | 6,400 | 4,684 | 1,716 |
| ST 4x4 Regular Cab 134.7 in. WB | — | 230 | 300 | — | 7,600 | 6,400 | 4,841 | 1,559 |
| SLT 4x4 Regular Cab 134.7 in. WB | — | 230 | 300 | — | 7,600 | 6,400 | 4,841 | 1,559 |
| ST 4x4 Club Cab 138.7 in. WB | — | 230 | 300 | — | 7,250 | 6,600 | 5,038 | 1,562 |
| SLT 4x4 Club Cab 138.7 in. WB | — | 230 | 300 | — | 7,250 | 6,600 | 5,038 | 1,562 |
| ST 4x4 Quad Cab 138.7 in. WB | — | 230 | 300 | — | 7,250 | 6,600 | 5,124 | 1,476 |
| SLT 4x4 Quad Cab 138.7 in. WB | — | 230 | 300 | — | 7,250 | 6,600 | 5,124 | 1,476 |
| ST 4x4 Quad Cab 154.7 in. WB | — | 230 | 300 | — | 7,250 | 6,600 | 5,283 | 1,317 |
| SLT 4x4 Quad Cab 154.7 in. WB | — | 230 | 300 | — | 7,250 | 6,600 | 5,283 | 1,317 |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
How this year compares to 1999
The 1999 Dodge RAM 1500 carried a maximum tow rating of 5,200 lb. The 2000 model adds 2,750 lb on top of that — usually a sign the manufacturer added a tow package option, refreshed the powertrain, or revised hitch class certification. See the 1999 Dodge RAM 1500 page for the full per-trim breakdown of the prior year.
Other 2000 Dodge models
The rest of Dodge's 2000 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2000 Dodge RAM 2500 | 14,150 |
| 2000 Dodge RAM 3500 Regular CAB | 14,100 |
| 2000 Dodge RAM 3500 | 13,900 |
| 2000 Dodge 3500 Ram Pickup 4x2 | 13,900 |
| 2000 Dodge RAM 2500 Regular CAB | 13,700 |
| 2000 Dodge 2500 Ram Pickup 4x4 | 13,700 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.