2004 GMC Sierra 1500 towing capacity
The 2004 GMC Sierra 1500 is published in 60 configurations, with tow ratings ranging from 7,800 to 10,000 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (10,000 lb) sits in half-ton plus / heavy-duty truck territory.
The table below lists every trim of the 2004 GMC Sierra 1500 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Work Truck Pickup 2D 8 ft | V6, 4.3 Liter | 195 | 260 | — | 9,000 | — | 4,227 | — |
| Work Truck Pickup 2D 6 1/2 ft | V8, 4.8 Liter | 285 | 295 | — | 9,200 | — | 4,142 | — |
| Pickup 2D 6 1/2 ft | V6, 4.3 Liter | 195 | 260 | — | 9,200 | — | 4,147 | — |
| SLT Pickup 4D 5 3/4 ft | V8, 5.3 Liter | 295 | 330 | — | 8,500 | — | 4,946 | — |
| SLE Pickup 4D 6 1/2 ft | V8, 5.3 Liter | 295 | 330 | — | 8,800 | — | 4,563 | — |
| Work Truck Pickup 4D 6 1/2 ft | V6, 4.3 Liter | 195 | 260 | — | 8,800 | — | 4,563 | — |
| SLT Pickup 4D 6 1/2 ft | V8, 5.3 Liter | 295 | 330 | — | 8,800 | — | 4,563 | — |
| Pickup 2D 8 ft | V8, 4.8 Liter | 285 | 295 | — | 9,000 | — | 4,227 | — |
| Work Truck Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| SLE Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| Pickup 4D 6 1/2 ft | V8, 5.3 Liter | 295 | 330 | — | 8,800 | — | 4,563 | — |
| SLE Pickup 4D 5 3/4 ft | V8, 5.3 Liter | 295 | 330 | — | 8,500 | — | 4,819 | — |
| Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| SLE Pickup 2D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 9,000 | — | 4,227 | — |
| SLT Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| Denali Pickup 4D 6 1/2 ft | V8, 6.0 Liter | 325 | 365 | — | 10,000 | — | 5,013 | — |
| SLE Pickup 4D 6 1/2 ft | V8, 5.3 Liter | 295 | 330 | — | 8,800 | — | 4,563 | — |
| Work Truck Pickup 4D 6 1/2 ft | V6, 4.3 Liter | 195 | 260 | — | 8,800 | — | 4,563 | — |
| SLT Pickup 4D 6 1/2 ft | V8, 5.3 Liter | 295 | 330 | — | 8,800 | — | 4,563 | — |
| Work Truck Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| SLE Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| Pickup 4D 6 1/2 ft | V8, 5.3 Liter | 295 | 330 | — | 8,800 | — | 4,563 | — |
| Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| SLT Pickup 4D 8 ft | V8, 5.3 Liter | 295 | 330 | — | 8,600 | — | 4,837 | — |
| Denali Pickup 4D 6 1/2 ft | V8, 6.0 Liter | 325 | 365 | — | 10,000 | — | 5,013 | — |
| SLT Pickup 4D 5 3/4 ft | V8, 5.3 Liter | 295 | 330 | — | 8,500 | — | 4,946 | — |
| SLE Pickup 4D 5 3/4 ft | V8, 5.3 Liter | 295 | 330 | — | 8,500 | — | 4,819 | — |
| Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB | — | 195 | 260 | 3.42 | 8,400 | 6,100 | 4,142 | 1,958 |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WB | — | 195 | 260 | 3.42 | 8,400 | 6,100 | 4,142 | 1,958 |
| SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | — | 285 | 295 | 3.42 | 8,400 | 6,100 | 4,142 | 1,958 |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | — | 195 | 260 | 3.42 | 8,300 | 6,400 | 4,227 | 2,173 |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | — | 285 | 295 | 3.42 | 8,300 | 6,400 | 4,227 | 2,173 |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | — | 195 | 260 | 3.42 | 8,300 | 6,400 | 4,227 | 2,173 |
| Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | — | 285 | 295 | 3.42 | 8,100 | 6,200 | 4,548 | 1,652 |
| SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | — | 285 | 295 | 3.42 | 8,100 | 6,200 | 4,548 | 1,652 |
| SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | — | 295 | 330 | 3.42 | 8,100 | 6,200 | 4,548 | 1,652 |
| Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | — | 285 | 295 | 3.42 | 8,100 | 6,200 | 4,548 | 1,652 |
| Base 4x4 Regular Cab 6.5 ft. box 119 in. WB | — | 285 | 295 | 3.73 | 9,100 | 6,200 | 4,439 | 1,761 |
| SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB | — | 285 | 295 | 3.73 | 9,100 | 6,200 | 4,439 | 1,761 |
| Work Truck 4x4 Regular Cab 6.5 ft. box 119 in. WB | — | 285 | 295 | 3.73 | 9,100 | 6,200 | 4,439 | 1,761 |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | — | 285 | 295 | 3.73 | 9,000 | 6,400 | 4,579 | 1,821 |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | — | 285 | 295 | 3.73 | 9,000 | 6,400 | 4,579 | 1,821 |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | — | 285 | 295 | 3.73 | 9,000 | 6,400 | 4,579 | 1,821 |
| Base 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | — | 285 | 295 | 3.73 | 8,800 | 6,400 | 4,919 | 1,481 |
| SLE 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | — | 285 | 295 | 3.73 | 8,800 | 6,400 | 4,919 | 1,481 |
| SLT 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | — | 295 | 330 | 3.73 | 8,800 | 6,400 | 4,919 | 1,481 |
| Work Truck 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | — | 285 | 295 | 3.73 | 8,800 | 6,400 | 4,919 | 1,481 |
| Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | — | 325 | 365 | 4.1 | 10,000 | 7,200 | 5,013 | 2,187 |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.42 | 7,900 | 6,400 | 4,810 | 1,590 |
| SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.42 | 7,900 | 6,400 | 4,810 | 1,590 |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.42 | 7,900 | 6,400 | 4,810 | 1,590 |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.42 | 7,900 | 6,400 | 4,810 | 1,590 |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.73 | 8,700 | 6,400 | 5,097 | 1,303 |
| SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.73 | 8,700 | 6,400 | 5,097 | 1,303 |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.73 | 8,700 | 6,400 | 5,097 | 1,303 |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | — | 295 | 330 | 3.73 | 8,700 | 6,400 | 5,097 | 1,303 |
| SLE 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | — | 295 | 330 | 3.42 | 7,800 | 6,800 | 4,946 | 1,854 |
| SLT 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | — | 295 | 330 | 3.42 | 7,800 | 6,800 | 4,946 | 1,854 |
| SLE 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | — | 295 | 330 | 3.73 | 8,500 | 7,000 | 5,244 | 1,756 |
| SLT 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | — | 295 | 330 | 3.73 | 8,500 | 7,000 | 5,244 | 1,756 |
How to interpret the headline tow figure
Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.
How this year compares to 2003
The 2003 GMC Sierra 1500 carried a maximum tow rating of 10,200 lb. The 2004 model is rated 200 lb lower — sometimes a real spec change, sometimes a re-test under a stricter standard like SAE J2807. See the 2003 GMC Sierra 1500 page for the full per-trim breakdown of the prior year.
Other 2004 GMC models
The rest of GMC's 2004 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2004 GMC Sierra 2500 Crew CAB | 12,000 |
| 2004 GMC Sierra 2500 HD Crew CAB | 12,000 |
| 2004 GMC Sierra 2500 HD Extended CAB | 12,000 |
| 2004 GMC Sierra 2500 HD Regular CAB | 12,000 |
| 2004 GMC Sierra 3500 Crew CAB | 12,000 |
| 2004 GMC Sierra 3500 Extended CAB | 12,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.