2008 Suzuki SX4 towing capacity
The 2008 Suzuki SX4 is published in 16 configurations, with tow ratings ranging from 1,500 to 1,700 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (1,700 lb) sits in very light towing only.
The table below lists every trim of the 2008 Suzuki SX4 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Base 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Base 4dr All-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Convenience 4dr All-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Touring 4dr All-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Sport 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport Convenience 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport Touring 2 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport Road Trip Edition 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport Road Trip Edition Convenience 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport Road Trip Edition Touring 2 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Regional Edition 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Road Trip Edition 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Convenience Regional Edition 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Convenience Road Trip Edition 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Touring 2 Regional Edition 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Touring 2 Road Trip Edition 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
Other 2008 Suzuki models
The rest of Suzuki's 2008 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2008 Suzuki XL7 | 3,500 |
| 2008 Suzuki Grand Vitara | 3,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.