2009 Suzuki SX4 towing capacity
The 2009 Suzuki SX4 is published in 13 configurations, with tow ratings ranging from 1,500 to 1,700 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (1,700 lb) sits in very light towing only.
The table below lists every trim of the 2009 Suzuki SX4 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Base 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Base 4dr All-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Technology 4dr All-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Touring 4dr All-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Road Trip Edition w/NAVI 4dr All-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| LE 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| LE Popular 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport Technology 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Sport Touring 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| LE Popular Road Trip w/NAVI 4dr Front-wheel Drive Sedan | — | — | — | — | 1,500 | 3,693 | 2,668 | 1,025 |
| Base 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
| Technology 4dr Front-wheel Drive Crossover | — | — | — | — | 1,700 | 3,748 | 2,855 | 893 |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
How this year compares to 2008
The 2008 Suzuki SX4 carried a maximum tow rating of 1,700 lb. The 2009 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2008 Suzuki SX4 page for the full per-trim breakdown of the prior year.
Other 2009 Suzuki models
The rest of Suzuki's 2009 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2009 Suzuki Equator | 6,500 |
| 2009 Suzuki Equator Extended CAB | 6,500 |
| 2009 Suzuki Equator Ext. Cab 2WD | 6,500 |
| 2009 Suzuki Equator Crew CAB | 6,300 |
| 2009 Suzuki Equator Crew Cab 2WD | 6,300 |
| 2009 Suzuki Equator Crew Cab 4WD | 6,100 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.