2009 Nissan Frontier towing capacity
The 2009 Nissan Frontier is published in 18 configurations, with tow ratings ranging from 3,500 to 6,500 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (6,500 lb) sits in mid-size SUV / pickup territory.
The table below lists every trim of the 2009 Nissan Frontier with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| XE 4x2 King Cab 125.9 in. WB | — | 152 | 171 | 4.08 | 3,500 | 4,676 | 3,675 | 1,001 |
| SE-I4 4x2 King Cab 125.9 in. WB | — | 152 | 171 | 4.08 | 3,500 | 4,676 | 3,675 | 1,001 |
| SE 4x2 King Cab 125.9 in. WB | — | 261 | 281 | 3.54 | 6,500 | 5,690 | 4,139 | 1,551 |
| LE 4x2 King Cab 125.9 in. WB | — | 261 | 281 | 2.94 | 6,500 | 5,589 | 4,176 | 1,413 |
| PRO-4X 4x2 King Cab 125.9 in. WB | — | 261 | 281 | 3.13 | 6,500 | 5,600 | 4,167 | 1,433 |
| SE 4x4 King Cab 125.9 in. WB | — | 261 | 281 | 3.54 | 6,300 | 5,690 | 4,307 | 1,383 |
| LE 4x4 King Cab 125.9 in. WB | — | 261 | 281 | 3.13 | 6,300 | 5,690 | 4,345 | 1,345 |
| PRO-4X 4x4 King Cab 125.9 in. WB | — | 261 | 281 | 3.69 | 6,300 | 5,600 | 4,323 | 1,277 |
| SE 4x2 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.54 | 6,300 | 5,690 | 4,226 | 1,464 |
| LE 4x2 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.13 | 6,300 | 5,730 | 4,257 | 1,473 |
| PRO-4X 4x2 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.13 | 6,300 | 5,600 | 4,306 | 1,294 |
| SE 4x4 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.69 | 6,100 | 5,816 | 4,419 | 1,397 |
| LE 4x4 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.36 | 6,100 | 5,816 | 4,451 | 1,365 |
| PRO-4X 4x4 Crew Cab 125.9 in. WB | — | 261 | 281 | 3.36 | 6,100 | 5,600 | 4,502 | 1,098 |
| SE 4x2 Crew Cab 139 in. WB | — | 261 | 281 | 3.69 | 6,300 | 5,690 | 4,318 | 1,372 |
| LE 4x2 Crew Cab 139 in. WB | — | 261 | 281 | 3.36 | 6,300 | 5,730 | 4,336 | 1,394 |
| SE 4x4 Crew Cab 139 in. WB | — | 261 | 281 | 3.69 | 6,100 | 5,666 | 4,540 | 1,126 |
| LE 4x4 Crew Cab 139 in. WB | — | 261 | 281 | 3.36 | 6,100 | 5,816 | 4,558 | 1,258 |
How to interpret the headline tow figure
Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.
How this year compares to 2008
The 2008 Nissan Frontier carried a maximum tow rating of 6,500 lb. The 2009 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2008 Nissan Frontier page for the full per-trim breakdown of the prior year.
Other 2009 Nissan models
The rest of Nissan's 2009 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2009 Nissan Titan King CAB | 9,500 |
| 2009 Nissan Titan King Cab 2WD Standard Bed | 9,500 |
| 2009 Nissan Titan Crew CAB | 9,400 |
| 2009 Nissan Titan King Cab 4WD Standard Bed | 9,400 |
| 2009 Nissan Titan King Cab 2WD Long Bed | 9,400 |
| 2009 Nissan Titan Crew Cab 2WD/4WD Standard Bed | 9,400 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.