The table below lists every trim of the 2014 Subaru Impreza with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
2.0i Wagon 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 2,977
2.0i Premium Wagon 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 3,010
2.0i Sport Limited Wagon 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 3,087
2.0i Sport Premium Wagon 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 3,076
2.0i Limited Wagon 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 3,054
WRX Premium Wagon 4D 4-Cyl, Turbo, 2.5 Liter 265 244 2,000 3,241
WRX Limited Wagon 4D 4-Cyl, Turbo, 2.5 Liter 265 244 2,000 3,252
WRX Wagon 4D 4-Cyl, Turbo, 2.5 Liter 265 244 2,000 3,208
WRX STI Wagon 4D 4-Cyl, Turbo, 2.5 Liter 305 290 2,000 3,373
2.0i Sedan 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 2,977
2.0i Limited Sedan 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 3,054
2.0i Premium Sedan 4D 4-Cyl, PZEV, 2.0 Liter 148 145 2,000 3,010
WRX Premium Sedan 4D 4-Cyl, Turbo, 2.5 Liter 265 244 2,000 3,241
WRX Limited Sedan 4D 4-Cyl, Turbo, 2.5 Liter 265 244 2,000 3,252
WRX Sedan 4D 4-Cyl, Turbo, 2.5 Liter 265 244 2,000 3,208
WRX STI Limited Sedan 4D 4-Cyl, Turbo, 2.5 Liter 305 290 2,000 3,417
WRX STI Sedan 4D 4-Cyl, Turbo, 2.5 Liter 305 290 2,000 3,384
2.0i 4dr All-wheel Drive Sedan 4.11 2,000 2,944 1,355
2.0i 4dr All-wheel Drive Hatchback 4.11 2,600 2,944 1,355
2.0i Premium 4dr All-wheel Drive Hatchback 4.11 2,600 2,977 1,322
2.0i Limited 4dr All-wheel Drive Hatchback 3.7 2,600 3,087 1,212
2.0i Sport Premium 4dr All-wheel Drive Hatchback 4.11 2,600 3,021 1,278
2.0i Sport Limited 4dr All-wheel Drive Hatchback 3.7 2,600 3,109 1,190
2.0i Premium 4dr All-wheel Drive Sedan 4.11 2,000 2,977 1,322
2.0i Limited 4dr All-wheel Drive Sedan 3.7 2,000 3,087 1,212

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

How this year compares to 2013

The 2013 Subaru Impreza carried a maximum tow rating of 2,600 lb. The 2014 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2013 Subaru Impreza page for the full per-trim breakdown of the prior year.

Other 2014 Subaru models

The rest of Subaru's 2014 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.