Subaru Towing Capacity and Ratings by Model
Are you looking for a list of tow ratings and capacity for Subaru cars? On this page we'll give you all of the towing capacity specification details for every year and model manufactured by Subaru.
The table below is a comprehensive database of tow ratings for 91 vehicles from Subaru.
Click any vehicle link to see a more detailed breakdown of the tow ratings and capacity specification it has.
Year | Make | Model | Tow Limit | Notes |
---|---|---|---|---|
2020 | Subaru | Ascent | 2000 lbs. | View all details |
2020 | Subaru | Ascent | 5000 lbs. | View all details |
2020 | Subaru | Outback | 2700 lbs. | View all details |
2020 | Subaru | Outback | 3500 lbs. | View all details |
2019 | Subaru | Ascent | 2000 lbs. | View all details |
2019 | Subaru | Ascent Premium/Limited/Touring | 5000 lbs. | View all details |
2019 | Subaru | Outback | 2700 lbs. | View all details |
2017 | Subaru | Outback | 2700 lbs. | View all details |
2014 | Subaru | Outback | 2700 lbs. | View all details |
2014 | Subaru | Outback | 3000 lbs. | View all details |
2014 | Subaru | Tribeca | 2000 lbs. | View all details |
2014 | Subaru | Tribeca | 3500 lbs. | View all details |
2013 | Subaru | Forester | 2400 lbs. | View all details |
2013 | Subaru | Outback | 2700 lbs. | View all details |
2013 | Subaru | Outback | 3000 lbs. | View all details |
2013 | Subaru | Tribeca | 2000 lbs. | View all details |
2013 | Subaru | Tribeca | 3500 lbs. | View all details |
2012 | Subaru | Forester | 2400 lbs. | View all details |
2012 | Subaru | Outback | 2700 lbs. | View all details |
2012 | Subaru | Outback | 3000 lbs. | View all details |
2012 | Subaru | Tribeca | 2400 lbs. | View all details |
2012 | Subaru | Tribeca | 3500 lbs. | View all details |
2011 | Subaru | Forester | 2400 lbs. | View all details |
2011 | Subaru | Outback | 2700 lbs. | View all details |
2011 | Subaru | Outback | 3000 lbs. | View all details |
2011 | Subaru | Tribeca | 2400 lbs. | View all details |
2011 | Subaru | Tribeca | 3500 lbs. | View all details |
2010 | Subaru | Forester | 2400 lbs. | View all details |
2010 | Subaru | Outback | 2700 lbs. | View all details |
2010 | Subaru | Outback | 3000 lbs. | View all details |
2010 | Subaru | Tribeca | 3500 lbs. | View all details |
2009 | Subaru | B9 Tribeca | 3500 lbs. | View all details |
2009 | Subaru | Forrester | 2400 lbs. | View all details |
2009 | Subaru | Outback | 2700 lbs. | View all details |
2009 | Subaru | Outback | 3000 lbs. | View all details |
2008 | Subaru | B9 Tribeca | 3500 lbs. | View all details |
2008 | Subaru | Forrester | 2400 lbs. | View all details |
2008 | Subaru | Outback | 3000 lbs. | View all details |
2008 | Subaru | Outback (All) | 2700 lbs. | View all details |
2007 | Subaru | B9 Tribeca | 3500 lbs. | View all details |
2007 | Subaru | Forester | 2400 lbs. | View all details |
2007 | Subaru | Impreza | 2000 lbs. | View all details |
2007 | Subaru | Legacy | 2700 lbs. | View all details |
2007 | Subaru | Outback | 2700 lbs. | View all details |
2007 | Subaru | Outback | 3000 lbs. | View all details |
2006 | Subaru | B9 Tribeca | 3500 lbs. | View all details |
2006 | Subaru | Baja | 2400 lbs. | View all details |
2006 | Subaru | Forester | 2400 lbs. | View all details |
2006 | Subaru | Impreza | 2000 lbs. | View all details |
2006 | Subaru | Legacy | 2700 lbs. | View all details |
2006 | Subaru | Outback | 2700 lbs. | View all details |
2006 | Subaru | Outback | 3000 lbs. | View all details |
2005 | Subaru | Baja | 2400 lbs. | View all details |
2005 | Subaru | Forester | 2400 lbs. | View all details |
2005 | Subaru | Legacy | 2700 lbs. | View all details |
2005 | Subaru | Outback | 2700 lbs. | View all details |
2005 | Subaru | Outback | 3000 lbs. | View all details |
2004 | Subaru | Baja | 2400 lbs. | View all details |
2004 | Subaru | Forester | 2400 lbs. | View all details |
2004 | Subaru | Forester Turbo | 2400 lbs. | View all details |
2004 | Subaru | Impreza | 2000 lbs. | View all details |
2004 | Subaru | Legacy | 2000 lbs. | View all details |
2004 | Subaru | Outback | 2000 lbs. | View all details |
2004 | Subaru | Outback | 2400 lbs. | View all details |
2004 | Subaru | WRX Turbo | 2000 lbs. | View all details |
2003 | Subaru | Baja | 2400 lbs. | View all details |
2003 | Subaru | Forester automatic trans. | 2000 lbs. | View all details |
2003 | Subaru | Forester manual trans. | 2400 lbs. | View all details |
2003 | Subaru | Impreza | 2000 lbs. | View all details |
2003 | Subaru | Legacy | 2000 lbs. | View all details |
2003 | Subaru | Outback | 2000 lbs. | View all details |
2003 | Subaru | Outback | 2400 lbs. | View all details |
2003 | Subaru | WRX | 2000 lbs. | View all details |
2002 | Subaru | Forester/Outback/Legacy | 2000 lbs. | View all details |
2002 | Subaru | Imprezia | 1500 lbs. | View all details |
2002 | Subaru | Outback Sport | 1500 lbs. | View all details |
2001 | Subaru | Forester/Outback/Legacy | 2000 lbs. | View all details |
2001 | Subaru | Impreza | 1500 lbs. | View all details |
2001 | Subaru | Outback Sport | 1500 lbs. | View all details |
2000 | Subaru | Forester | 2000 lbs. | View all details |
2000 | Subaru | Imprezia | 1500 lbs. | View all details |
1999 | Subaru | Forester | 2000 lbs. | View all details |
1999 | Subaru | Imprezia | 1500 lbs. | View all details |
1998 | Subaru | All | 2000 lbs. | View all details |
1997 | Subaru | All | 2000 lbs. | View all details |
1996 | Subaru | All | 2000 lbs. | View all details |
1995 | Subaru | All | 2000 lbs. | View all details |
1994 | Subaru | All | 2000 lbs. | View all details |
1993 | Subaru | All | 2000 lbs. | View all details |
1992 | Subaru | Legacy | 2000 lbs. | View all details |
1992 | Subaru | SVX | 2000 lbs. | View all details |
Link To or Reference This Page
We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.
If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Tow Ratings as the source. We appreciate your support!
-
<a href="https://towratings.net/make/subaru">Subaru Towing Capacity and Ratings by Model</a>
-
"Subaru Towing Capacity and Ratings by Model". Tow Ratings. Accessed on December 21, 2024. https://towratings.net/make/subaru.
-
"Subaru Towing Capacity and Ratings by Model". Tow Ratings, https://towratings.net/make/subaru. Accessed 21 December, 2024
-
Subaru Towing Capacity and Ratings by Model. Tow Ratings. Retrieved from https://towratings.net/make/subaru.