The table below lists every trim of the 2015 Chevrolet Silverado 1500 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
WT 4x2 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.23 6,100 6,500 4,521 1,979
LS 4x2 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.23 6,100 6,500 4,521 1,979
LT w/1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.23 6,100 6,500 4,521 1,979
LT w/2LT 4x2 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.23 6,100 6,500 4,521 1,979
WT 4x2 Regular Cab 8 ft. box 133 in. WB 285 305 3.23 5,900 6,700 4,689 2,011
LS 4x2 Regular Cab 8 ft. box 133 in. WB 285 305 3.23 5,900 6,700 4,689 2,011
LT w/1LT 4x2 Regular Cab 8 ft. box 133 in. WB 285 305 3.23 5,900 6,700 4,689 2,011
LT w/2LT 4x2 Regular Cab 8 ft. box 133 in. WB 285 305 3.23 5,900 6,700 4,689 2,011
WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,002 1,898
LS 4x2 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,002 1,898
LT w/1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,002 1,898
LT w/2LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,002 1,898
LTZ w/1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB 355 383 3.08 6,500 7,000 5,081 1,919
LTZ w/2LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB 355 383 3.08 6,500 7,000 5,081 1,919
WT 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,600 6,700 4,749 1,951
LS 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,600 6,700 4,749 1,951
LT w/1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,600 6,700 4,749 1,951
LT w/2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,600 6,700 4,749 1,951
WT 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,400 6,900 4,952 1,948
LS 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,400 6,900 4,952 1,948
LT w/1LT 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,400 6,900 4,952 1,948
LT w/2LT 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,400 6,900 4,952 1,948
WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,200 7,100 5,216 1,884
LS 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,200 7,100 5,216 1,884
LT w/1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,200 7,100 5,216 1,884
LT w/2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,200 7,100 5,216 1,884
LTZ w/1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB 355 383 3.08 6,200 7,200 5,313 1,887
LTZ w/2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB 355 383 3.08 6,200 7,200 5,313 1,887
WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,073 1,827
LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,073 1,827
LT w/1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,073 1,827
LT w/2LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.23 5,600 6,900 5,073 1,827
LTZ w/1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.08 6,400 7,000 5,149 1,851
LTZ w/2LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.08 6,400 7,000 5,149 1,851
High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.42 9,400 7,000 5,149 1,851
WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,100 7,100 5,278 1,822
LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,100 7,100 5,278 1,822
LT w/1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,100 7,100 5,278 1,822
LT w/2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,100 7,100 5,278 1,822
LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.08 6,200 7,200 5,372 1,828
LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.08 6,200 7,200 5,372 1,828
High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.42 9,200 7,200 5,372 1,828
WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.23 5,500 6,900 5,162 1,738
LS 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.23 5,500 6,900 5,162 1,738
LT w/1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.23 5,500 6,900 5,162 1,738
LT w/2LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.23 5,500 6,900 5,162 1,738
LTZ w/1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,400 7,000 5,242 1,758
LTZ w/2LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,400 7,000 5,242 1,758
High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.42 9,400 7,000 5,242 1,758
WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.42 7,000 7,100 5,359 1,741
LS 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.42 7,000 7,100 5,359 1,741
LT w/1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.42 7,000 7,100 5,359 1,741
LT w/2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 285 305 3.42 7,000 7,100 5,359 1,741
LTZ w/1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,100 7,200 5,433 1,767
LTZ w/2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,100 7,200 5,433 1,767
High Country 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.42 9,100 7,200 5,433 1,767

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

How this year compares to 2014

The 2014 Chevrolet Silverado 1500 carried a maximum tow rating of 9,800 lb. The 2015 model is rated 400 lb lower — sometimes a real spec change, sometimes a re-test under a stricter standard like SAE J2807. See the 2014 Chevrolet Silverado 1500 page for the full per-trim breakdown of the prior year.

Other 2015 Chevrolet models

The rest of Chevrolet's 2015 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.