The table below lists every trim of the 2016 Chevrolet Silverado 1500 with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
WT 4x2 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.23 6,000 6,500 4,517 1,983
WT 4x2 Regular Cab 8 ft. box 133 in. WB 285 305 3.23 6,000 6,700 4,723 1,977
LS 4x2 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.23 6,000 6,500 4,517 1,983
LS 4x2 Regular Cab 8 ft. box 133 in. WB 285 305 3.23 6,000 6,700 4,723 1,977
WT 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,000 6,700 4,816 1,884
WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.23 6,000 6,900 5,010 1,890
WT 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,000 6,900 4,975 1,925
LS 4x2 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.23 6,000 6,900 5,010 1,890
LS 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,000 6,700 4,816 1,884
LT w/1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.23 6,000 6,500 4,517 1,983
LT w/1LT 4x2 Regular Cab 8 ft. box 133 in. WB 285 305 3.23 6,000 6.7 4,723 -4,716.3
LS 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,000 6.9 4,975 -4,968.1
WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,000 7.1 5,263 -5,255.9
WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.23 6,000 6.9 5,037 -5,030.1
LT w/1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.23 6,000 6.9 5,010 -5,003.1
LT w/1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,000 6,700 4,816 1,884
LS 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,000 7.1 5,263 -5,255.9
WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,000 6,900 5,166 1,734
LT w/1LT 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,000 6,900 4,975 1,925
LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.23 6,000 6.9 5,037 -5,030.1
LT w/1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.23 6,000 6,900 5,037 1,863
LT w/2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB 285 305 3.42 7,000 6.7 4,816 -4,809.3
WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,000 7,100 5,302 1,798
LS 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,000 6,900 5,166 1,734
LT w/2LT 4x4 Regular Cab 8 ft. box 133 in. WB 285 305 3.42 7,000 6,900 4,975 1,925
LT w/1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,000 7,100 5,263 1,837
LT w/1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,000 6.9 5,166 -5,159.1
WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,000 7.2 5,333 -5,325.8
LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,000 7.1 5,302 -5,294.9
LT w/2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB 285 305 3.42 7,000 7,100 5,263 1,837
LTZ w/1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB 355 383 3.08 9,000 7 5,010 -5,003
LT w/1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,000 7.1 5,302 -5,294.9
LS 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,000 7.2 5,333 -5,325.8
LT w/1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,000 7.2 5,333 -5,325.8
LT w/2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 285 305 3.42 7,000 7,100 5,302 1,798
LTZ w/1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.42 9,000 7 5,037 -5,030
LTZ w/1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 9,000 7 5,166 -5,159
LTZ w/1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB 355 383 3.08 9,000 7,200 5,263 1,937
LT w/2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 6,000 7.2 5,333 -5,325.8
LTZ w/2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB 355 383 3.08 9,000 7,200 5,263 1,937
LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.08 9,000 7.2 5,302 -5,294.8
LTZ w/1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.08 9,000 7.2 5,333 -5,325.8
LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.42 9,000 7.2 5,302 -5,294.8
LTZ w/2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.42 9,000 7,200 5,333 1,867
High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.08 12,000 7,000 5,037 1,963
High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB 355 383 3.42 11,000 7,000 5,166 1,834
High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB 355 383 3.42 11,000 7,200 5,302 1,898

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2015

The 2015 Chevrolet Silverado 1500 carried a maximum tow rating of 9,400 lb. The 2016 model adds 2,600 lb on top of that — usually a sign the manufacturer added a tow package option, refreshed the powertrain, or revised hitch class certification. See the 2015 Chevrolet Silverado 1500 page for the full per-trim breakdown of the prior year.

Other 2016 Chevrolet models

The rest of Chevrolet's 2016 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.