The table below lists every trim of the 2019 Jaguar XE with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
XE 25t Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,385
XE 20d Premium Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,450
XE 20d Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,450
XE 20d Prestige Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,450
XE 30t Premium Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,430
XE 25t Premium Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,385
XE 25t Prestige Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,385
XE 25t R-Sport Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,385
XE 25t Landmark Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,385
XE 30t Prestige Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,430
XE 20d Landmark Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,450
XE 30t R-Sport Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,430
XE 300 Sport Limited Edition Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079
XE 20d R-Sport Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,450
XE S Sedan 4D V6, Supercharged, 3.0 Liter 380 332 4,079 3,635
XE 30t Portfolio Limited Edition Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,430
XE SV Project 8 Sedan 4D V8, Supercharged, 5.0 Liter 592 516 4,079

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

How this year compares to 2018

The 2018 Jaguar XE carried a maximum tow rating of 4,079 lb. The 2019 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2018 Jaguar XE page for the full per-trim breakdown of the prior year.

Other 2019 Jaguar models

The rest of Jaguar's 2019 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

Model Max tow (lb)
2019 Jaguar F Pace 5,291
2019 Jaguar XF 4,400

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.