The table below lists every trim of the 2019 Jaguar XF with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
25t Premium 4dr Rear-wheel Drive Sedan 247 269 3.42 4,070 3,590
25t Premium 4dr All-wheel Drive Sedan 247 269 3.42 4,070 3,695
20d Premium 4dr Rear-wheel Drive Sedan 180 318 2.73 4,070 3,655
20d Premium 4dr All-wheel Drive Sedan 180 318 2.73 4,070 3,735
30t Premium 4dr Rear-wheel Drive Sedan 296 295 3.42 4,200 3,665
30t Premium 4dr All-wheel Drive Sedan 296 295 3.42 4,200 3,770
25t Prestige 4dr Rear-wheel Drive Sedan 247 269 3.42 4,070 3,590
25t Prestige 4dr All-wheel Drive Sedan 247 269 3.42 4,070 3,695
20d Prestige 4dr Rear-wheel Drive Sedan 180 318 2.73 4,070 3,655
20d Prestige 4dr All-wheel Drive Sedan 180 318 2.73 4,070 3,735
30t Prestige 4dr Rear-wheel Drive Sedan 296 295 3.42 4,200 3,665
30t Prestige 4dr All-wheel Drive Sedan 296 295 3.42 4,200 3,770
30t 300 Sport Limited Edition 4dr Rear-wheel Drive Sedan 296 295 3.42 4,200 3,665
30t 300 Sport Limited Edition 4dr All-wheel Drive Sedan 296 295 3.42 4,200 3,770
Prestige All-wheel Drive Sportbrake 296 295 3.42 4,400 3,885
30t Portfolio Limited Edition 4dr Rear-wheel Drive Sedan 296 295 3.42 4,200 3,665
30t Portfolio Limited Edition 4dr All-wheel Drive Sedan 296 295 3.42 4,200 3,770
S 4dr All-wheel Drive Sedan 380 332 3.23 4,070 3,870
S All-wheel Drive Sportbrake 380 332 3.23 4,070 4,035

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

How this year compares to 2018

The 2018 Jaguar XF carried a maximum tow rating of 4,200 lb. The 2019 model adds 200 lb on top of that — usually a sign the manufacturer added a tow package option, refreshed the powertrain, or revised hitch class certification. See the 2018 Jaguar XF page for the full per-trim breakdown of the prior year.

Other 2019 Jaguar models

The rest of Jaguar's 2019 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

Model Max tow (lb)
2019 Jaguar F Pace 5,291
2019 Jaguar XE 4,079

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.