The table below lists every trim of the 2018 Jaguar XF with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
XF 25t Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,604
XF 25t Premium Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,604
XF 20d Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,520
XF 20d Premium Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,520
XF 30t Premium Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,665
XF 25t Prestige Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,604
XF 35t Premium Sedan 4D V6, Supercharged, 3.0 Liter 340 332 4,079 3,770
XF 20d Prestige Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,520
XF 25t R-Sport Sedan 4D 4-Cyl, Turbo, 2.0 Liter 247 269 4,079 3,604
XF 30t Prestige Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,665
XF 20d R-Sport Sedan 4D 4-Cyl, Turbo Diesel, 2.0 Liter 180 318 4,079 3,520
XF 35t Prestige Sedan 4D V6, Supercharged, 3.0 Liter 340 332 4,079 3,770
XF 35t R-Sport Sedan 4D V6, Supercharged, 3.0 Liter 340 332 4,079 3,770
XF 30t R-Sport Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,665
XF S Sedan 4D V6, Supercharged, 3.0 Liter 380 332 4,079 3,880
XF 30t Portfolio Limited Edition Sedan 4D 4-Cyl, Turbo, 2.0 Liter 296 295 4,079 3,665
XF 35t Portfolio Limited Edition Sedan 4D V6, Supercharged, 3.0 Liter 340 332 4,079 3,770
XF Sportbrake S Sport Wagon 4D V6, Supercharged, 3.0 Liter 380 332 4,079
XF Sportbrake S First Edition Sport Wagon 4D V6, Supercharged, 3.0 Liter 380 332 4,079
25t 4dr Rear-wheel Drive Sedan 247 269 3.42 4,070 3,604
25t 4dr All-wheel Drive Sedan 247 269 3.42 4,070 3,715
20d 4dr Rear-wheel Drive Sedan 180 318 2.73 4,070 3,520
20d 4dr All-wheel Drive Sedan 180 318 2.73 4,070 3,750
25t Premium 4dr Rear-wheel Drive Sedan 247 269 3.42 4,070 3,604
25t Premium 4dr All-wheel Drive Sedan 247 269 3.42 4,070 3,715
20d Premium 4dr Rear-wheel Drive Sedan 180 318 2.73 4,070 3,520
20d Premium 4dr All-wheel Drive Sedan 180 318 2.73 4,070 3,750
35t Premium 4dr Rear-wheel Drive Sedan 340 332 3.23 4,200 3,770
35t Premium 4dr All-wheel Drive Sedan 340 332 3.23 4,200 3,880
25t Prestige 4dr Rear-wheel Drive Sedan 247 269 3.42 4,070 3,604
25t Prestige 4dr All-wheel Drive Sedan 247 269 3.42 4,070 3,715
20d Prestige 4dr Rear-wheel Drive Sedan 180 318 2.73 4,070 3,520
20d Prestige 4dr All-wheel Drive Sedan 180 318 2.73 4,070 3,750
25t R-Sport 4dr Rear-wheel Drive Sedan 247 269 3.42 4,070 3,604
25t R-Sport 4dr All-wheel Drive Sedan 247 269 3.42 4,070 3,715
35t Prestige 4dr Rear-wheel Drive Sedan 340 332 3.23 4,200 3,770
35t Prestige 4dr All-wheel Drive Sedan 340 332 3.23 4,200 3,880
20d R-Sport 4dr Rear-wheel Drive Sedan 180 318 2.73 4,070 3,520
20d R-Sport 4dr All-wheel Drive Sedan 180 318 2.73 4,070 3,750
35t R-Sport 4dr Rear-wheel Drive Sedan 340 332 3.23 4,200 3,770
35t R-Sport 4dr All-wheel Drive Sedan 340 332 3.23 4,200 3,880
S 4dr Rear-wheel Drive Sedan 380 332 3.23 4,070 3,770
S 4dr All-wheel Drive Sedan 380 332 3.23 4,070 3,880
35t Portfolio Limited Edition 4dr Rear-wheel Drive Sedan 340 332 3.23 4,200 3,770
35t Portfolio Limited Edition 4dr All-wheel Drive Sedan 340 332 3.23 4,200 3,880

How to interpret the headline tow figure

Tow ratings at this level are normally achievable with a conventional Class II or Class III receiver hitch. Always verify your vehicle has the manufacturer's tow package installed if you intend to tow at the upper end of the rating, and inspect the door-jamb sticker for the actual maximum permitted on your specific configuration.

How this year compares to 2017

The 2017 Jaguar XF carried a maximum tow rating of 4,200 lb. The 2018 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2017 Jaguar XF page for the full per-trim breakdown of the prior year.

Other 2018 Jaguar models

The rest of Jaguar's 2018 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

Model Max tow (lb)
2018 Jaguar XJ 4,190
2018 Jaguar XE 4,079

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.