Ford Expedition towing capacity by year
The Ford Expedition has tow data across 29 model years, from 1997 through 2025. The most recent 2025 Ford Expedition carries a maximum tow rating of 9,600 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Ford Expedition page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Ford Expedition max tow rating, last 5 model years
Year-over-year max tow rating for the Ford Expedition, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Ford Expedition years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Ford Expedition | 4 | 9,600 |
| 2024 Ford Expedition | 6 | 6,000 |
| 2023 Ford Expedition | 6 | 9,300 |
| 2022 Ford Expedition | 11 | 9,000 |
| 2021 Ford Expedition | 10 | 6,000 |
Older Ford Expedition years (1997–2020)
Earlier model years for the Ford Expedition, going back to 1997. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Ford Expedition | 8 | 6,000 |
| 2019 Ford Expedition | 6 | 6,000 |
| 2018 Ford Expedition | 4 | 9,300 |
| 2017 Ford Expedition | 8 | 9,000 |
| 2016 Ford Expedition | 5 | 9,200 |
| 2015 Ford Expedition | 5 | 9,200 |
| 2014 Ford Expedition | 4 | 9,200 |
| 2013 Ford Expedition | 6 | 9,200 |
| 2012 Ford Expedition | 8 | 9,200 |
| 2011 Ford Expedition | 8 | 9,200 |
| 2010 Ford Expedition | 8 | 9,200 |
| 2009 Ford Expedition | 8 | 9,200 |
| 2008 Ford Expedition | 8 | 9,200 |
| 2007 Ford Expedition | 6 | 9,200 |
| 2006 Ford Expedition | 6 | 8,600 |
| 2005 Ford Expedition | 7 | 8,600 |
| 2004 Ford Expedition | 14 | 8,950 |
| 2003 Ford Expedition | 14 | 8,950 |
| 2002 Ford Expedition | 2 | 8,300 |
| 2001 Ford Expedition | 2 | 8,100 |
| 2000 Ford Expedition | 4 | 8,300 |
| 1999 Ford Expedition | 4 | 7,400 |
| 1998 Ford Expedition | 1 | 8,000 |
| 1997 Ford Expedition | 1 | 8,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.