Subaru Forester towing capacity by year
The Subaru Forester has tow data across 28 model years, from 1998 through 2025. The most recent 2025 Subaru Forester carries a maximum tow rating of 3,000 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Subaru Forester page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Subaru Forester max tow rating, last 5 model years
Year-over-year max tow rating for the Subaru Forester, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Subaru Forester years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Subaru Forester | 1 | 3,000 |
| 2024 Subaru Forester | 6 | 3,000 |
| 2023 Subaru Forester | 6 | 3,000 |
| 2022 Subaru Forester | 6 | 3,000 |
| 2021 Subaru Forester | 5 | 1,500 |
Older Subaru Forester years (1998–2020)
Earlier model years for the Subaru Forester, going back to 1998. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Subaru Forester | 5 | 1,500 |
| 2019 Subaru Forester | 5 | 1,500 |
| 2018 Subaru Forester | 6 | 1,500 |
| 2017 Subaru Forester | 6 | 1,500 |
| 2016 Subaru Forester | 6 | 1,500 |
| 2015 Subaru Forester | 6 | 1,500 |
| 2014 Subaru Forester | 6 | 1,500 |
| 2013 Subaru Forester | 6 | 2,400 |
| 2012 Subaru Forester | 6 | 2,400 |
| 2011 Subaru Forester | 6 | 2,400 |
| 2010 Subaru Forester | 5 | 2,400 |
| 2009 Subaru Forester | 5 | 2,400 |
| 2008 Subaru Forester | 5 | 2,400 |
| 2007 Subaru Forester | 5 | 2,400 |
| 2006 Subaru Forester | 3 | 2,400 |
| 2005 Subaru Forester | 4 | 2,400 |
| 2004 Subaru Forester | 3 | 2,400 |
| 2003 Subaru Forester | 2 | 2,400 |
| 2002 Subaru Forester | 2 | 2,000 |
| 2001 Subaru Forester | 2 | 2,000 |
| 2000 Subaru Forester | 2 | 2,000 |
| 1999 Subaru Forester | 3 | 2,000 |
| 1998 Subaru Forester | 3 | 2,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.