Subaru Legacy towing capacity by year
The Subaru Legacy has tow data across 32 model years, from 1992 through 2024. The most recent 2024 Subaru Legacy carries a maximum tow rating of 2,700 lb. The highest tow rating recorded for the nameplate was the 2022 model year at 3,000 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Subaru Legacy page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Subaru Legacy max tow rating, last 5 model years
Year-over-year max tow rating for the Subaru Legacy, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Subaru Legacy years (2020–2024)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2024 Subaru Legacy | 1 | 2,700 |
| 2023 Subaru Legacy | 1 | 2,700 |
| 2022 Subaru Legacy | 2 | 3,000 |
| 2021 Subaru Legacy | 2 | 3,000 |
| 2020 Subaru Legacy | 2 | 3,000 |
Older Subaru Legacy years (1992–2019)
Earlier model years for the Subaru Legacy, going back to 1992. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2019 Subaru Legacy | 5 | 3,000 |
| 2018 Subaru Legacy | 5 | 3,000 |
| 2017 Subaru Legacy | 5 | 3,000 |
| 2016 Subaru Legacy | 4 | 3,000 |
| 2015 Subaru Legacy | 4 | 3,000 |
| 2014 Subaru Legacy | 5 | 3,000 |
| 2013 Subaru Legacy | 6 | 3,000 |
| 2012 Subaru Legacy | 7 | 3,000 |
| 2011 Subaru Legacy | 7 | 3,000 |
| 2010 Subaru Legacy | 8 | 3,000 |
| 2009 Subaru Legacy | 6 | 3,000 |
| 2008 Subaru Legacy | 5 | 3,000 |
| 2007 Subaru Legacy | 7 | 2,700 |
| 2006 Subaru Legacy | 7 | 2,700 |
| 2005 Subaru Legacy | 8 | 2,700 |
| 2004 Subaru Legacy | 4 | 2,000 |
| 2003 Subaru Legacy | 6 | 2,000 |
| 2002 Subaru Legacy | 5 | 2,000 |
| 2001 Subaru Legacy | 5 | 2,000 |
| 2000 Subaru Legacy | 5 | 2,000 |
| 1999 Subaru Legacy | 10 | 2,000 |
| 1998 Subaru Legacy | 8 | 2,000 |
| 1997 Subaru Legacy | 9 | 2,000 |
| 1996 Subaru Legacy | 1 | 2,000 |
| 1994 Subaru Legacy | 8 | 2,000 |
| 1993 Subaru Legacy | 8 | 2,000 |
| 1992 Subaru Legacy | 7 | 2,000 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.