Subaru Outback towing capacity by year
The Subaru Outback has tow data across 26 model years, from 2000 through 2025. The most recent 2025 Subaru Outback carries a maximum tow rating of 3,500 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Subaru Outback page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Subaru Outback max tow rating, last 5 model years
Year-over-year max tow rating for the Subaru Outback, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Subaru Outback years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Subaru Outback | 9 | 3,500 |
| 2024 Subaru Outback | 9 | 3,500 |
| 2023 Subaru Outback | 9 | 3,500 |
| 2022 Subaru Outback | 8 | 3,500 |
| 2021 Subaru Outback | 7 | 3,500 |
Older Subaru Outback years (2000–2020)
Earlier model years for the Subaru Outback, going back to 2000. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Subaru Outback | 7 | 3,500 |
| 2019 Subaru Outback | 6 | 3,000 |
| 2018 Subaru Outback | 6 | 3,000 |
| 2017 Subaru Outback | 6 | 3,000 |
| 2016 Subaru Outback | 4 | 3,000 |
| 2015 Subaru Outback | 4 | 3,000 |
| 2014 Subaru Outback | 4 | 3,000 |
| 2013 Subaru Outback | 5 | 3,000 |
| 2012 Subaru Outback | 6 | 3,000 |
| 2011 Subaru Outback | 6 | 3,000 |
| 2010 Subaru Outback | 6 | 3,000 |
| 2009 Subaru Outback | 4 | 3,000 |
| 2008 Subaru Outback | 7 | 3,000 |
| 2007 Subaru Outback | 9 | 3,000 |
| 2006 Subaru Outback | 10 | 3,000 |
| 2005 Subaru Outback | 8 | 3,000 |
| 2004 Subaru Outback | 8 | 3,000 |
| 2003 Subaru Outback | 8 | 3,000 |
| 2002 Subaru Outback | 7 | 3,000 |
| 2001 Subaru Outback | 5 | 3,000 |
| 2000 Subaru Outback | 4 | 2,700 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.