2009 Toyota Tundra towing capacity
The 2009 Toyota Tundra is published in 45 configurations, with tow ratings ranging from 4,800 to 10,800 lb depending on cab, bed, drivetrain, and hitch class. The peak figure (10,800 lb) sits in half-ton plus / heavy-duty truck territory.
The table below lists every trim of the 2009 Toyota Tundra with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.
Per-trim breakdown
| Configuration | Engine | HP | Torque | Axle | Tow (lb) | GVWR | Curb | Payload |
|---|---|---|---|---|---|---|---|---|
| Grade V6 2dr 4x2 Regular Cab | — | 236 | 266 | 3.91 | 5,100 | 6,200 | 4,610 | 1,590 |
| Grade 4.7L V8 2dr 4x2 Regular Cab | — | 276 | 313 | 4.1 | 8,500 | 6,600 | 4,850 | 1,750 |
| Grade 5.7L V8 2dr 4x2 Regular Cab | — | 381 | 402 | 4.3 | 10,400 | 6,600 | 4,910 | 1,690 |
| Grade V6 2dr 4x2 Regular Cab Long Bed | — | 236 | 266 | 3.91 | 5,000 | 6,400 | 4,715 | 1,685 |
| Grade 4.7L V8 2dr 4x2 Regular Cab Long Bed | — | 276 | 313 | 4.1 | 8,400 | 6,800 | 4,955 | 1,845 |
| Grade 5.7L V8 2dr 4x2 Regular Cab Long Bed | — | 381 | 402 | 4.3 | 10,800 | 7,000 | 5,010 | 1,990 |
| Grade 4.7L V8 2dr 4x4 Regular Cab | — | 276 | 313 | 4.1 | 8,200 | 6,800 | 5,120 | 1,680 |
| Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab | — | 381 | 402 | 4.3 | 10,100 | 6,800 | 5,175 | 1,625 |
| Base 5.7L V8 2dr 4x4 Regular Cab | — | 381 | 402 | 4.3 | 10,100 | 6,800 | 5,175 | 1,625 |
| Grade 4.7L V8 2dr 4x4 Regular Cab Long Bed | — | 276 | 313 | 4.1 | 8,100 | 7,000 | 5,220 | 1,780 |
| Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab Long Bed | — | 381 | 402 | 4.3 | 10,500 | 7,200 | 5,275 | 1,925 |
| Base 5.7L V8 2dr 4x4 Regular Cab Long Bed | — | 381 | 402 | 4.3 | 10,500 | 7,200 | 5,275 | 1,925 |
| Grade V6 4dr 4x2 Double Cab | — | 236 | 266 | 3.91 | 4,800 | 6,400 | 4,930 | 1,470 |
| SR5 V6 4dr 4x2 Double Cab | — | 236 | 266 | 3.91 | 4,800 | 6,400 | 4,930 | 1,470 |
| Grade 4.7L V8 4dr 4x2 Double Cab | — | 276 | 313 | 3.91 | 6,700 | 6,700 | 5,090 | 1,610 |
| SR5 4.7L V8 4dr 4x2 Double Cab | — | 276 | 313 | 4.1 | 8,100 | 6,700 | 5,165 | 1,535 |
| Grade 5.7L V8 4dr 4x2 Double Cab | — | 381 | 402 | 4.1 | 8,600 | 6,900 | 5,145 | 1,755 |
| SR5 5.7L V8 4dr 4x2 Double Cab | — | 381 | 402 | 4.3 | 10,600 | 6,900 | 5,220 | 1,680 |
| Limited 5.7L V8 4dr 4x2 Double Cab | — | 381 | 402 | 4.3 | 10,600 | 6,900 | 5,235 | 1,665 |
| Grade 4.7L V8 4dr 4x2 Double Cab Long Bed | — | 276 | 313 | 4.1 | 8,000 | 6,800 | 5,285 | 1,515 |
| Base 5.7L V8 4dr 4x2 Double Cab Long Bed | — | 381 | 402 | 4.3 | 10,500 | 7,000 | 5,345 | 1,655 |
| Grade 4.7L V8 4dr 4x4 Double Cab | — | 276 | 313 | 3.91 | 6,400 | 6,900 | 5,390 | 1,510 |
| SR5 4.7L V8 4dr 4x4 Double Cab | — | 276 | 313 | 4.1 | 7,800 | 6,900 | 5,465 | 1,435 |
| Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab | — | 381 | 402 | 4.1 | 8,300 | 7,100 | 5,445 | 1,655 |
| Grade 5.7L V8 4dr 4x4 Double Cab | — | 381 | 402 | 4.1 | 8,300 | 7,100 | 5,445 | 1,655 |
| SR5 5.7L V8 w/FFV 4dr 4x4 Double Cab | — | 381 | 402 | 4.3 | 10,300 | 7,100 | 5,520 | 1,580 |
| SR5 5.7L V8 4dr 4x4 Double Cab | — | 381 | 402 | 4.3 | 10,300 | 7,100 | 5,520 | 1,580 |
| Limited 5.7L V8 4dr 4x4 Double Cab | — | 381 | 402 | 4.3 | 10,300 | 7,100 | 5,540 | 1,560 |
| Limited 5.7L V8 w/FFV 4dr 4x4 Double Cab | — | 381 | 402 | 4.3 | 10,300 | 7,100 | 5,540 | 1,560 |
| Grade 4.7L V8 4dr 4x4 Double Cab Long Bed | — | 276 | 313 | 4.1 | 7,770 | 7,000 | 5,585 | 1,415 |
| Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab Long Bed | — | 381 | 402 | 4.3 | 10,200 | 7,200 | 5,645 | 1,555 |
| Grade 5.7L V8 4dr 4x4 Double Cab Long Bed | — | 381 | 402 | 4.3 | 10,200 | 7,200 | 5,645 | 1,555 |
| Grade 4.7L V8 4dr 4x2 Crew Max | — | 276 | 313 | 3.91 | 6,500 | 6,800 | 5,255 | 1,545 |
| SR5 4.7L V8 4dr 4x2 Crew Max | — | 276 | 313 | 4.1 | 8,000 | 6,800 | 5,330 | 1,470 |
| Grade 5.7L V8 4dr 4x2 Crew Max | — | 381 | 402 | 4.1 | 8,400 | 7,000 | 5,320 | 1,680 |
| SR5 5.7L V8 4dr 4x2 Crew Max | — | 381 | 402 | 4.3 | 10,400 | 7,000 | 5,395 | 1,605 |
| Limited 5.7L V8 4dr 4x2 Crew Max | — | 381 | 402 | 4.3 | 10,400 | 7,000 | 5,415 | 1,585 |
| Grade 4.7L V8 4dr 4x4 Crew Max | — | 276 | 313 | 3.91 | 6,200 | 7,000 | 5,555 | 1,445 |
| SR5 4.7L V8 4dr 4x4 Crew Max | — | 276 | 313 | 4.1 | 7,700 | 7,000 | 5,630 | 1,370 |
| Grade 5.7L V8 4dr 4x4 Crew Max | — | 381 | 402 | 4.1 | 8,100 | 7,200 | 5,610 | 1,590 |
| SR5 5.7L V8 4dr 4x4 Crew Max | — | 381 | 402 | 4.3 | 10,100 | 7,200 | 5,685 | 1,515 |
| Grade 5.7L V8 w/FFV 4dr 4x4 Crew Max | — | 381 | 402 | 4.1 | 8,100 | 7,200 | 5,610 | 1,590 |
| SR5 5.7L V8 w/FFV 4dr 4x4 Crew Max | — | 381 | 402 | 4.3 | 10,100 | 7,200 | 5,685 | 1,515 |
| Limited 5.7L V8 4dr 4x4 Crew Max | — | 381 | 402 | 4.3 | 10,100 | 7,200 | 5,705 | 1,495 |
| Limited 5.7L V8 w/FFV 4dr 4x4 Crew Max | — | 381 | 402 | 4.3 | 10,100 | 7,200 | 5,705 | 1,495 |
How to interpret the headline tow figure
Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.
How this year compares to 2008
The 2008 Toyota Tundra carried a maximum tow rating of 10,800 lb. The 2009 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2008 Toyota Tundra page for the full per-trim breakdown of the prior year.
Other 2009 Toyota models
The rest of Toyota's 2009 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.
| Model | Max tow (lb) |
|---|---|
| 2009 Toyota Tundra Reg. Cab 2WD Long Bed | 10,800 |
| 2009 Toyota Tundra Double CAB | 10,600 |
| 2009 Toyota Tundra Dbl. Cab 2WD Standard Bed | 10,600 |
| 2009 Toyota Tundra Ltd. Dbl. Cab 2WD Standard Bed | 10,600 |
| 2009 Toyota Tundra SR5 Dbl Cab 2WD Standard Bed | 10,600 |
| 2009 Toyota Tundra Reg. Cab 4WD Long Bed | 10,500 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.