Toyota Tundra towing capacity by year
The Toyota Tundra has tow data across 26 model years, from 2000 through 2025. The most recent 2025 Toyota Tundra carries a maximum tow rating of 11,200 lb. The highest tow rating recorded for the nameplate was the 2022 model year at 12,000 lb. The nameplate has been in continuous production long enough to span the pre-SAE J2807 and post-J2807 eras of towing capacity testing.
Pick a year below to open the full Toyota Tundra page for that model year. Each year page shows the maximum tow capacity, every trim the dataset covers separately, the engine and drivetrain combination, GVWR, curb weight, payload, and axle ratio.
Toyota Tundra max tow rating, last 5 model years
Year-over-year max tow rating for the Toyota Tundra, with the most recent year highlighted. Use the trend to spot generation changes, powertrain refreshes, and SAE J2807 re-tests that revised the published figure.
Recent Toyota Tundra years (2021–2025)
Click any year for the full per-trim breakdown — engine, drivetrain, horsepower, torque, axle ratio, GVWR, curb weight, and payload.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2025 Toyota Tundra | 22 | 11,200 |
| 2024 Toyota Tundra | 41 | 11,200 |
| 2023 Toyota Tundra | 39 | 11,200 |
| 2022 Toyota Tundra | 28 | 12,000 |
| 2021 Toyota Tundra | 20 | 10,000 |
Older Toyota Tundra years (2000–2020)
Earlier model years for the Toyota Tundra, going back to 2000. Pre-2015 ratings predate SAE J2807, so figures from those years may be measured under different assumptions than current ratings.
| Year | Trims on file | Max tow (lb) |
|---|---|---|
| 2020 Toyota Tundra | 20 | 10,000 |
| 2019 Toyota Tundra | 27 | 10,000 |
| 2018 Toyota Tundra | 33 | 10,000 |
| 2017 Toyota Tundra | 50 | 10,000 |
| 2016 Toyota Tundra | 49 | 10,100 |
| 2015 Toyota Tundra | 27 | 10,200 |
| 2014 Toyota Tundra | 38 | 10,500 |
| 2013 Toyota Tundra | 31 | 10,400 |
| 2012 Toyota Tundra | 28 | 10,400 |
| 2011 Toyota Tundra | 28 | 10,400 |
| 2010 Toyota Tundra | 38 | 10,800 |
| 2009 Toyota Tundra | 45 | 10,800 |
| 2008 Toyota Tundra | 44 | 10,800 |
| 2007 Toyota Tundra | 31 | 10,800 |
| 2006 Toyota Tundra | 18 | 7,100 |
| 2005 Toyota Tundra | 16 | 5,400 |
| 2004 Toyota Tundra | 16 | 5,400 |
| 2003 Toyota Tundra | 12 | 7,200 |
| 2002 Toyota Tundra | 8 | 7,200 |
| 2001 Toyota Tundra | 8 | 7,200 |
| 2000 Toyota Tundra | 9 | 7,200 |
All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled.