The table below lists every trim of the 2010 Toyota Tundra with the engine, drivetrain, axle ratio, horsepower, torque, GVWR, curb weight, and payload that go with that trim's headline tow rating. Manufacturers often publish more than one tow figure per truck — a conventional bumper-hitch rating, a weight-distributing rating, and a gooseneck or fifth-wheel rating — so the highest number here is the maximum across all hitch classes the source carries for the trim.

Per-trim breakdown

Configuration Engine HP Torque Axle Tow (lb) GVWR Curb Payload
Grade V6 4x2 Regular Cab 6.6 ft. box 126.8 in. WB 236 266 3.91 5,200 6,200 4,580 1,620
Grade 4.6L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB 310 327 4.1 9,000 6,600 4,730 1,870
Grade 5.7L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB 381 401 4.3 10,400 6,600 4,910 1,690
Grade V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB 236 266 3.91 5,100 6,400 4,685 1,715
Grade 4.6L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB 310 327 4.1 8,400 6,800 4,955 1,845
Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB 381 401 4.3 10,800 7,000 4,910 2,090
Grade 4.6L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB 310 327 4.1 8,200 6,800 5,120 1,680
Grade 5.7L V8 w/FFV 4x4 Regular Cab 6.6 ft. box 126.8 in. WB 381 401 4.3 10,100 6,800 5,080 1,720
Grade 5.7L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB 381 401 4.3 10,100 6,800 5,080 1,720
Grade 4.6L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB 310 327 4.1 8,100 7,000 5,220 1,780
Grade 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB 381 401 4.3 10,500 7,200 5,180 2,020
Grade 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB 381 401 4.3 10,500 7,200 5,180 2,020
Grade V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB 236 266 3.91 4,800 6,400 4,950 1,450
Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB 310 327 3.91 7,200 6,700 5,085 1,615
Base 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB 381 401 4.1 8,600 6,900 5,155 1,745
Limited 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB 310 327 4.1 8,100 6,700 5,180 1,520
Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB 381 401 4.3 10,500 6,900 5,180 1,720
Grade 4.6L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB 310 327 4.1 8,000 6,800 5,285 1,515
Grade 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB 381 401 4.3 10,400 7,000 5,355 1,645
Grade 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB 310 327 3.91 6,900 6,900 5,385 1,515
Grade 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB 381 401 4.1 8,300 7,100 5,460 1,640
Grade 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB 381 401 4.1 8,300 7,100 5,460 1,640
Limited 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB 310 327 4.1 7,800 6,900 5,485 1,415
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB 381 401 4.3 10,200 7,100 5,480 1,620
Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB 381 401 4.3 10,200 7,100 5,480 1,620
Grade 4.6L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB 310 327 4.1 7,770 7,000 5,585 1,415
Grade 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB 381 401 4.3 10,100 7,200 5,660 1,540
Grade 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB 381 401 4.3 10,100 7,200 5,660 1,540
Grade 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB 310 327 3.91 7,000 6,800 5,250 1,550
Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB 381 401 4.1 8,400 7,000 5,335 1,665
Limited 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB 310 327 4.1 8,000 6,800 5,350 1,450
Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB 381 401 4.3 10,400 7,000 5,335 1,665
Grade 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB 310 327 3.91 6,700 7,000 5,550 1,450
Grade 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB 381 401 4.1 8,100 7,200 5,625 1,575
Grade 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB 381 401 4.1 8,100 7,200 5,625 1,575
Limited 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB 310 327 4.1 7,700 7,000 5,650 1,350
Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB 381 401 4.3 10,100 7,200 5,645 1,555
Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB 381 401 4.3 10,100 7,200 5,645 1,555

How to interpret the headline tow figure

Ratings in this range are typically achievable with a weight-distributing hitch and the appropriate tow package. The conventional bumper-pull rating without weight distribution will be lower than the headline figure shown here — usually 5,000 to 8,000 lb. Confirm the hitch class on your vehicle's door-jamb sticker before towing at the upper end.

How this year compares to 2009

The 2009 Toyota Tundra carried a maximum tow rating of 10,800 lb. The 2010 model carries the same headline figure — manufacturers usually leave the rating alone year-over-year unless there's a powertrain or hitch change. See the 2009 Toyota Tundra page for the full per-trim breakdown of the prior year.

Other 2010 Toyota models

The rest of Toyota's 2010 lineup, ranked by maximum tow rating. Click through for the per-trim breakdown of any of these.

All figures sourced from manufacturer documentation. See our methodology for how the dataset is compiled. Always confirm against your vehicle's door-jamb sticker before towing.