Tow Ratings Database for 2006 Vehicles

Are you looking for a list of tow ratings and capacity for vehicles manufactured in 2006? On this page we'll give you all of the towing capacity specification details for every car in 2006.

The table below is a comprehensive database of tow ratings for 715 vehicles from 2006.

Click any vehicle link to see a more detailed breakdown of the tow ratings and capacity specification it has.

VehicleTow Limit
2006 Acura MDX3500 lbs.
2006 Acura MDX4500 lbs.
2006 BMW BMW X33500 lbs.
2006 BMW BMW X55963 lbs.
2006 Buick Rainier 2WD5700 lbs.
2006 Buick Rainier 2WD6200 lbs.
2006 Buick Rainier 2WD6700 lbs.
2006 Buick Rainier AWD5600 lbs.
2006 Buick Rainier AWD6100 lbs.
2006 Buick Rainier AWD6500 lbs.
2006 Buick Rendezvous3500 lbs.
2006 Buick Terraza3500 lbs.
2006 Cadillac Escalade 2WD7400 lbs.
2006 Cadillac Escalade AWD8100 lbs.
2006 Cadillac Escalade ESV7800 lbs.
2006 Cadillac Escalade EXT7300 lbs.
2006 Cadillac SRX2000 lbs.
2006 Cadillac SRX4250 lbs.
2006 Chevrolet-GMC Avalanche 1500 2WD7300 lbs.
2006 Chevrolet-GMC Avalanche 1500 2WD8200 lbs.
2006 Chevrolet-GMC Avalanche 1500 4WD7100 lbs.
2006 Chevrolet-GMC Avalanche 1500 4WD7900 lbs.
2006 Chevrolet-GMC Avalanche 2500 4WD10200 lbs.
2006 Chevrolet-GMC Avalanche 2500 4WD12000 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Crew Cab2000 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Crew Cab2900 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Crew Cab3100 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Crew Cab4000 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Ext. Cab2200 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Ext. Cab3200 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Ext. Cab3700 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Ext. Cab4000 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Reg. Cab2400 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Reg. Cab3500 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Reg. Cab3800 lbs.
2006 Chevrolet-GMC Colorado/Canyon 2WD Reg. Cab4000 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Crew Cab2800 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Crew Cab4000 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Ext. Cab2900 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Ext. Cab3400 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Ext. Cab4000 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Reg. Cab2100 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Reg. Cab3100 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Reg. Cab3500 lbs.
2006 Chevrolet-GMC Colorado/Canyon 4WD Reg. Cab4000 lbs.
2006 Chevrolet-GMC Equinox3500 lbs.
2006 Chevrolet-GMC Express/Savana 1500 Passeng...6600 lbs.
2006 Chevrolet-GMC Express/Savana 2500 Passeng...8000 lbs.
2006 Chevrolet-GMC Express/Savana 3500 Passeng...10000 lbs.
2006 Chevrolet-GMC Express/Savana 3500 Passeng...10000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...6700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...7700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...8300 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...10300 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...7400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...8400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...7900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Crew ...9900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...3800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...4800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...5800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...6800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...6800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...8000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...3600 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...3900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...4600 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...4900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...5100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...5900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...6900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...6900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...4500 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...5500 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...6500 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7500 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7500 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...8500 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...8700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...4700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...5700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...6700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...7700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Ext. ...8700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...3800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...4200 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...4800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...5200 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...6200 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...7200 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...7200 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...8200 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...4000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...4300 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...5000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...5400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...6400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...7400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...7400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...8400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...4000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...4900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...5000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...5900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...6900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...7900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...7900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...8900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...4100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...5100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...5100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...6100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...7100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...8100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...8100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 1500 Reg. ...9100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...10000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...10100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...9700 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...9800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...10100 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...10300 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...9900 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...10000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Re...10500 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Re...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Re...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Re...10300 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Re...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 2500 HD Re...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Cr...9600 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Cr...9400 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Cr...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Ex...9800 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Ex...9600 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Ex...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Re...10300 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Re...10000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Re...12000 lbs.
2006 Chevrolet-GMC Silverado/Sierra 3500 HD Re...12000 lbs.
2006 Chevrolet-GMC SSR2500 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 1500 2WD7500 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 1500 2WD8500 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 1500 4WD7200 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 1500 4WD8200 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 2WD7900 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 2WD9900 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 2WD10600 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 2WD12000 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 4WD7600 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 4WD9600 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 4WD10300 lbs.
2006 Chevrolet-GMC Suburban/Yukon XL 2500 4WD12000 lbs.
2006 Chevrolet-GMC TrailBlazer EXT/Envoy XL 2WD6000 lbs.
2006 Chevrolet-GMC TrailBlazer EXT/Envoy XL 2WD7000 lbs.
2006 Chevrolet-GMC TrailBlazer EXT/Envoy XL 4WD5800 lbs.
2006 Chevrolet-GMC TrailBlazer EXT/Envoy XL 4WD6500 lbs.
2006 Chevrolet-GMC TrailBlazer SS 2WD6700 lbs.
2006 Chevrolet-GMC TrailBlazer SS 4WD6500 lbs.
2006 Chevrolet-GMC TrailBlazer/Envoy 2WD6300 lbs.
2006 Chevrolet-GMC TrailBlazer/Envoy 2WD6700 lbs.
2006 Chevrolet-GMC TrailBlazer/Envoy 4WD6100 lbs.
2006 Chevrolet-GMC TrailBlazer/Envoy 4WD6500 lbs.
2006 Chevrolet-GMC Uplander3500 lbs.
2006 Chevrolet-GMC Yukon Denali AWD8100 lbs.
2006 Chevrolet-GMC Yukon XL Denali AWD7900 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 2WD5700 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 2WD6700 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 2WD6700 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 2WD7700 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 4WD6500 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 4WD7500 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 4WD7500 lbs.
2006 Chevrolet-GMC Yukon/Tahoe 4WD7700 lbs.
2006 Chrysler Pacifica3500 lbs.
2006 Chrysler Pacifica3500 lbs.
2006 Chrysler Town & Country3600 lbs.
2006 Chrysler Town & Country3800 lbs.
2006 Dodge Caravan/Grand Caravan3600 lbs.
2006 Dodge Caravan/Grand Caravan3800 lbs.
2006 Dodge Charger2000 lbs.
2006 Dodge Charger2000 lbs.
2006 Dodge Dakota Club Cab 2WD3300 lbs.
2006 Dodge Dakota Club Cab 2WD4100 lbs.
2006 Dodge Dakota Club Cab 2WD4600 lbs.
2006 Dodge Dakota Club Cab 2WD4900 lbs.
2006 Dodge Dakota Club Cab 2WD5000 lbs.
2006 Dodge Dakota Club Cab 2WD5500 lbs.
2006 Dodge Dakota Club Cab 2WD5950 lbs.
2006 Dodge Dakota Club Cab 2WD7150 lbs.
2006 Dodge Dakota Club Cab 4WD3900 lbs.
2006 Dodge Dakota Club Cab 4WD4400 lbs.
2006 Dodge Dakota Club Cab 4WD4700 lbs.
2006 Dodge Dakota Club Cab 4WD5350 lbs.
2006 Dodge Dakota Club Cab 4WD5800 lbs.
2006 Dodge Dakota Club Cab 4WD7000 lbs.
2006 Dodge Dakota Quad Cab 2WD3150 lbs.
2006 Dodge Dakota Quad Cab 2WD3950 lbs.
2006 Dodge Dakota Quad Cab 2WD4500 lbs.
2006 Dodge Dakota Quad Cab 2WD4800 lbs.
2006 Dodge Dakota Quad Cab 2WD4900 lbs.
2006 Dodge Dakota Quad Cab 2WD5400 lbs.
2006 Dodge Dakota Quad Cab 2WD5850 lbs.
2006 Dodge Dakota Quad Cab 2WD7050 lbs.
2006 Dodge Dakota Quad Cab 4WD3800 lbs.
2006 Dodge Dakota Quad Cab 4WD4300 lbs.
2006 Dodge Dakota Quad Cab 4WD4600 lbs.
2006 Dodge Dakota Quad Cab 4WD5250 lbs.
2006 Dodge Dakota Quad Cab 4WD5650 lbs.
2006 Dodge Dakota Quad Cab 4WD6850 lbs.
2006 Dodge Durango SLT 2WD3650 lbs.
2006 Dodge Durango SLT 2WD5900 lbs.
2006 Dodge Durango SLT 2WD7350 lbs.
2006 Dodge Durango SLT 2WD7400 lbs.
2006 Dodge Durango SLT 2WD8950 lbs.
2006 Dodge Durango SLT 4WD5700 lbs.
2006 Dodge Durango SLT 4WD7150 lbs.
2006 Dodge Durango SLT 4WD7200 lbs.
2006 Dodge Durango SLT 4WD8650 lbs.
2006 Dodge Magnum2000 lbs.
2006 Dodge Magnum2000 lbs.
2006 Dodge Magnum3800 lbs.
2006 Dodge Magnum SRT83800 lbs.
2006 Dodge Ram 1500 Mega Cab 2WD STL S...7750 lbs.
2006 Dodge Ram 1500 Mega Cab 2WD STL S...8750 lbs.
2006 Dodge Ram 1500 Mega Cab 4WD STL S...7400 lbs.
2006 Dodge Ram 1500 Mega Cab 4WD STL S...8400 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Lo...3700 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Lo...5200 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Lo...6100 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Lo...7100 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Lo...7550 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Lo...8550 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...2900 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...3400 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...3850 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...5350 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...6300 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...7300 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...7700 lbs.
2006 Dodge Ram 1500 Quad Cab 2WD ST Sh...8700 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Lo...4950 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Lo...6900 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Lo...8250 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Sh...4100 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Sh...5100 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Sh...6050 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Sh...7050 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Sh...7500 lbs.
2006 Dodge Ram 1500 Quad Cab 4WD ST Sh...8500 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...3050 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...3050 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...3550 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...4000 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...5500 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...6450 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...7450 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...7900 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Lo...8900 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...3300 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...3300 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...3800 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...4200 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...5700 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...6650 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...7650 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...8100 lbs.
2006 Dodge Ram 1500 Reg. Cab 2WD ST Sh...9100 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Lo...4250 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Lo...5250 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Lo...6200 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Lo...7200 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Lo...7600 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Lo...8600 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Sh...4450 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Sh...5450 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Sh...6400 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Sh...7400 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Sh...7800 lbs.
2006 Dodge Ram 1500 Reg. Cab 4WD ST Sh...8800 lbs.
2006 Dodge Ram HD 2500 Mega Cab 2WD ST...8700 lbs.
2006 Dodge Ram HD 2500 Mega Cab 2WD ST...10700 lbs.
2006 Dodge Ram HD 2500 Mega Cab 2WD ST...12950 lbs.
2006 Dodge Ram HD 2500 Mega Cab 2WD ST...13000 lbs.
2006 Dodge Ram HD 2500 Mega Cab 4WD ST...8150 lbs.
2006 Dodge Ram HD 2500 Mega Cab 4WD ST...10150 lbs.
2006 Dodge Ram HD 2500 Mega Cab 4WD ST...12350 lbs.
2006 Dodge Ram HD 2500 Mega Cab 4WD ST...12400 lbs.
2006 Dodge Ram HD 2500 Power Wagon Qua...10750 lbs.
2006 Dodge Ram HD 2500 Power Wagon Reg...11000 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...9000 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...9050 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...11000 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...11050 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...13250 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...13300 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...9050 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...9100 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...11050 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...11100 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...13300 lbs.
2006 Dodge Ram HD 2500 Quad Cab 2WD ST...13400 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...8600 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...8650 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...10600 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...10650 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...12800 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...12850 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...8650 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...8700 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...10650 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...10700 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...12850 lbs.
2006 Dodge Ram HD 2500 Quad Cab 4WD ST...12950 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 2WD ST...9400 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 2WD ST...9450 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 2WD ST...11400 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 2WD ST...11450 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 2WD ST...13600 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 2WD ST...13700 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 4WD ST...8950 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 4WD ST...9000 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 4WD ST...10950 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 4WD ST...11000 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 4WD ST...13200 lbs.
2006 Dodge Ram HD 2500 Reg. Cab 4WD ST...13250 lbs.
2006 Dodge Ram HD 3500 Mega Cab 2WD ST...13900 lbs.
2006 Dodge Ram HD 3500 Mega Cab 2WD ST...15800 lbs.
2006 Dodge Ram HD 3500 Mega Cab 2WD ST...15900 lbs.
2006 Dodge Ram HD 3500 Mega Cab 4WD ST...13450 lbs.
2006 Dodge Ram HD 3500 Mega Cab 4WD ST...15400 lbs.
2006 Dodge Ram HD 3500 Mega Cab 4WD ST...15450 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...10500 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...10550 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...13850 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...15800 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...15850 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...14150 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...16050 lbs.
2006 Dodge Ram HD 3500 Quad Cab 2WD ST...16150 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...10050 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...10100 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...13400 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...15350 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...15400 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...13850 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...15800 lbs.
2006 Dodge Ram HD 3500 Quad Cab 4WD ST...15850 lbs.
2006 Dodge Ram HD 3500 Reg. Cab 2WD ST...10850 lbs.
2006 Dodge Ram HD 3500 Reg. Cab 2WD ST...10900 lbs.
2006 Dodge Ram HD 3500 Reg. Cab 2WD ST...14250 lbs.
2006 Dodge Ram HD 3500 Reg. Cab 2WD ST...16150 lbs.
2006 Dodge Ram HD 3500 Reg. Cab 2WD ST...16250 lbs.
